The official electronic website posting location for the Agendas for the meetings of the Department of Recreation and Park Board of Commissioners and its Task Forces is at WWW.LACITY.ORG
Date | Location | Time | CD |
January 2 | CANCELLED - Balboa Sports Complex | 9:00 AM | 6 |
January 16 | Pacific Region - South Park | 9:00 AM | 9 |
February 6 | Metro Region - Chevy Chase Recreation Center | 9:00 AM | 5 |
February 20 | Metro Region - El Sereno Recreation Center | 9:00 AM | 14 |
March 6 | Valley Region - Granada Hills Recreation Center | 9:00 AM | 12 |
March 20 | Pacific Region - Normandale Recreation Center | 9:00 AM | 15 |
April 3 | West Region - Stoner Recreation Center | 9:00 AM | 11 |
April 17 | Pacific Region - Jackie Tatum Harvard Recreation Center | 9:00 AM | 8 |
May 1 | West Region - Jim Gilliam Recreation Center | 9:00 AM | 10 |
May 15 | Metro Region - Yosemite Recreation Center | 9:00 AM | 14 |
June 5 | Valley Region - Lake View Terrace Recreation Center | 9:00 AM | 7 |
June 19 | CANCELLED- Holiday | 9:00 AM | |
July 3 | Park Services - Friendship Auditorium | 9:00 AM | 4 |
July 17 | Metro Region - Ramona Hall | 9:00 AM | 1 |
August 7 | EXPO | 9:00 AM | 9 |
August 21 | Pacific Region - Peck Park Recreation Center | 9:00 AM | 15 |
September 4 | Valley Region - Woodland Hills Recreation Center | 9:00 AM | 3 |
September 18 | West Region - Penmar Recreation Center | 9:00 AM | 11 |
October 2 | Valley Region - North Hollywood Recreation Center | 9:00 AM | 2 |
October 16 | Metro Region - Chevy Chase Recreation Center | 9:00 AM | 5 |
November 6 | West Region - Mar Vista Recreation Center | 9:00 AM | 7 |
November 20 | Valley Region - Balboa Sports Complex | 9:00 AM | 6 |
December 4 | Metro Region - Valley Plaza Recreation Center | 9:00 AM | 13 |
December 18 | Park Services - Friendship Auditorium | 9:00 AM | 4 |
Date | Location | Time | CD |
January 4 | Metro Region - Friendship Auditorium | 9:00 AM | 4 |
January 18 | Pacific Region - Green Meadows | 9:00 AM | 9 |
February 1 | West Region - Westchester Recreation Center | 9:00 AM | 11 |
February 15 | Metro Region - El Sereno Recreation Center | 9:00 AM | 14 |
March 7 | Valley Region - Van Nuys Sherman Oaks Recreation Center | 9:00 AM | 4 |
March 21 | West Region - Pacific Palisades Recreation Center | 9:00 AM | 11 |
April 4 | Pacific Region - Baldwin Hills Recreation Center | 9:00 AM | 10 |
April 18 | Metro Region - Glassell Park Recreation Center | 9:00 AM | 1 |
May 2 | Pacific Region - Algin Sutton Recreation Center | 9:00 AM | 8 |
May 16 | Pacific Region - Harbor City Recreation Center | 9:00 AM | 15 |
June 6 | Valley Region - Valley Plaza Recreation Center | 9:00 AM | 2 |
June 20 | Metro Region - EXPO Center | 9:00 AM | 9 |
July 4 | CANCELLED | ||
July 18 | Metro Region - Friendship Auditorium | 9:00 AM | 4 |
August 1 | Valley Region - Balboa Sports Complex | 9:00 AM | 6 |
August 15 | Metro Region - Friendship Auditorium | 9:00 AM | 4 |
September 5 | Valley Region - Van Nuys Sherman Oaks | 9:00 AM | 4 |
September 19 | West Region - Pacific Palisades Recreation Center | 9:00 AM | 11 |
October 3 | Pacific Region - Baldwin Hills Recreation Center | 9:00 AM | 10 |
October 17 | Metro Region - Glassell Park Recreation Center | 9:00 AM | 1 |
November 7 | Pacific Region - Algin Sutton Recreation Center | 9:00 AM | 8 |
November 21 | Pacific Region - Harbor City Recreation Center | 9:00 AM | 15 |
December 5 | Valley Region - Valley Plaza Recreation Center | 9:00 AM | 2 |
December 19 | Metro Region - El Sereno Recreation Center | 9:00 AM | 14 |
Date | Location | Time |
January 5, 2023 | Telephonically through Zoom | 9:30 A.M. |
January 19, 2023 | Telephonically through Zoom | 9:30 A.M. |
February 2, 2023 | Telephonically through Zoom | 9:30 A.M. |
February 16, 2023 | Telephonically through Zoom | 9:30 A.M. |
March 2, 2023 | Friendship Auditorium | 9:30 A.M. |
March 16, 2023 | Friendship Auditorium | 9:30 A.M. |
April 6, 2023 | Friendship Auditorium | 9:30 A.M. |
April 20, 2023 | Friendship Auditorium | 9:30 A.M. |
May 4, 2023 | Michelle and Barack Obama Sports Complex | 9:30 A.M. |
May 18, 2023 | Friendship Auditorium | 9:30 A.M. |
June 1, 2023 | Friendship Auditorium | 9:30 A.M. |
June 15, 2023 | Friendship Auditorium | 9:30 A.M. |
July 6, 2023 | Friendship Auditorium | 9:30 A.M. |
July 20, 2023 | Friendship Auditorium | 9:30 A.M. |
August 3, 2023 | Friendship Auditorium | 9:30 A.M. |
August 17, 2023 | Friendship Auditorium | 9:30 A.M. |
September 7, 2023 | Friendship Auditorium | 9:00 A.M. |
September 21, 2023 | Balboa Sports Complex | 9:00 A.M. |
October 5, 2023 | Pan Pacific | 9:00 A.M. |
October 19, 2023 | EXPO Center | 9:00 A.M. |
November 2, 2023 | Michelle and Barack Obama Sports Complex | 9:00 A.M. |
November 16, 2023 | El Sereno Recreation Center | 9:00 A.M. |
December 7, 2023 | Glassell Recreation Center | 9:00 A.M. |
December 21, 2023 | Balboa Sports Complex | 9:00 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 6, 2022 | Telephonically through Zoom | 9:30 A.M. |
January 20, 2022 | Telephonically through Zoom | 9:30 A.M. |
February 3, 2022 | Telephonically through Zoom | 9:30 A.M. |
February 17, 2022 | Telephonically through Zoom | 9:30 A.M. |
March 3, 2022 | Telephonically through Zoom | 9:30 A.M. |
March 17, 2022 | Telephonically through Zoom | 9:30 A.M. |
April 7, 2022 | Telephonically through Zoom | 9:30 A.M. |
April 21, 2022 | Telephonically through Zoom | 9:30 A.M. |
May 5, 2022 | Telephonically through Zoom | 9:30 A.M. |
May 19, 2022 | Telephonically through Zoom | 9:30 A.M. |
June 2, 2022 | Telephonically through Zoom | 9:30 A.M. |
June 16, 2022 | Telephonically through Zoom | 9:30 A.M. |
July 7, 2022 | Telephonically through Zoom | 9:30 A.M. |
July 21, 2022 | Telephonically through Zoom | 9:30 A.M. |
August 4, 2022 | Telephonically through Zoom | 9:30 A.M. |
August 18, 2022 | Telephonically through Zoom | 9:30 A.M. |
September 1, 2022 | Telephonically through Zoom | 9:30 A.M. |
September 15, 2022 | Telephonically through Zoom | 9:30 A.M. |
October 6, 2022 | Telephonically through Zoom | 9:30 A.M. |
October 20, 2022 | Telephonically through Zoom | 9:30 A.M. |
November 3, 2022 | Telephonically through Zoom | 9:30 A.M. |
November 17, 2022 | Telephonically through Zoom | 9:30 A.M. |
December 1, 2022 | Telephonically through Zoom | 9:30 A.M. |
December 15, 2022 | Telephonically through Zoom | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 7, 2021 | Telephonically through Zoom | 9:30 A.M. |
January 21, 2021 | Telephonically through Zoom | 9:30 A.M. |
February 4, 2021 | Telephonically through Zoom | 9:30 A.M. |
February 18, 2021 | Telephonically through Zoom | 9:30 A.M. |
March 4, 2021 | Telephonically through Zoom | 9:30 A.M. |
March 18, 2021 | Telephonically through Zoom | 9:30 A.M. |
April 1, 2021 | Telephonically through Zoom | 9:30 A.M. |
April 15, 2021 | Telephonically through Zoom | 9:30 A.M. |
May 6, 2021 | Telephonically through Zoom | 9:30 A.M. |
May 20, 2021 | Telephonically through Zoom | 9:30 A.M. |
June 3, 2021 | Telephonically through Zoom | 9:30 A.M. |
June 17, 2021 | Telephonically through Zoom | 9:30 A.M. |
July 1, 2021 | Telephonically through Zoom | 9:30 A.M. |
July 15, 2021 | Telephonically through Zoom | 9:30 A.M. |
August 5, 2021 | Telephonically through Zoom | 9:30 A.M. |
August 19, 2021 | Telephonically through Zoom | 9:30 A.M. |
September 2, 2021 | Telephonically through Zoom | 9:30 A.M. |
September 16, 2021 | Telephonically through Zoom | 9:30 A.M. |
October 7, 2021 | Telephonically through Zoom | 9:30 A.M. |
October 21, 2021 | Telephonically through Zoom | 9:30 A.M. |
November 4, 2021 | Telephonically through Zoom | 9:30 A.M. |
November 18, 2021 | Telephonically through Zoom | 9:30 A.M. |
December 2, 2021 | Telephonically through Zoom | 9:30 A.M. |
December 16, 2021 | Telephonically through Zoom | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 2, 2020 | Friendship Auditorium | 9:30 A.M. |
January 16, 2020 | EXPO Center | 9:30 A.M. |
February 6, 2020 | Friendship Auditorium | 9:30 A.M. |
February 20, 2020 | Rosecrans Recreation Center | 9:30 A.M. |
March 5, 2020 | Friendship Auditorium | 9:30 A.M. |
March 19, 2020 | Van Nuys Sherman Oaks Recreation Center | 9:30 A.M. |
April 2, 2020 | Friendship Auditorium | 9:30 A.M. |
April 16, 2020 | Cheviot Hills Recreation Center | 9:30 A.M. |
May 7, 2020 | Friendship Auditorium | 9:30 A.M. |
May 21, 2020 | Baldwin Hills Recreation Center | 9:30 A.M. |
June 4, 2020 | Friendship Auditorium | 9:30 A.M. |
June 18, 2020 | Pan Pacific Recreation Center | 9:30 A.M. |
July 2, 2020 | Friendship Auditorium | 9:30 A.M. |
July 16, 2020 | Ramona Hall Community Center | 9:30 A.M. |
August 6, 2020 | Friendship Auditorium | 9:30 A.M. |
August 20, 2020 | Glassell Park Recreation Center | 9:30 A.M. |
September 3, 2020 | Friendship Auditorium | 9:30 A.M. |
September 17, 2020 | Algin Sutton Recreation Center | 9:30 A.M. |
October 1, 2020 | Friendship Auditorium | 9:30 A.M. |
October 15, 2020 | Harbor City Recreation Center | 9:30 A.M. |
November 5, 2020 | Friendship Auditorium | 9:30 A.M. |
November 19, 2020 | Valley Plaza Recreation Center | 9:30 A.M. |
December 3, 2020 | Friendship Auditorium | 9:30 A.M. |
December 17, 2020 | EXPO Center | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 2, 2019 | EXPO Center | 9:30 A.M. |
January 16, 2019 | El Sereno Recreation Center | 9:30 A.M. |
February 6, 2019 | Valley Plaza Recreation Center | 9:30 A.M. |
February 20, 2019 | Harbor City Recreation Center | 9:30 A.M. |
March 6, 2019 | Saint Andrews Recreation Center | 9:30 A.M. |
March 20, 2019 | Bellevue Recreation Center | 9:30 A.M. |
April 3, 2019 | Yosemite Recreation Center | 9:30 A.M. |
April 17, 2019 | Van Nuys Sherman Oaks Recreation Center | 9:30 A.M. |
May 1, 2019 | Fernangeles Recreation Center | 9:30 A.M. |
May 15, 2019 | Jim Gilliam Recreation Center | 9:30 A.M. |
June 5, 2019 | Granada Hills Recreation Center | 9:30 A.M. |
June 19, 2019 | South Los Angeles Sports Activity Center | 9:30 A.M. |
July 3, 2019 | EXPO Center | 9:30 A.M. |
July 17, 2019 | Eagle Rock Recreation Center | 9:30 A.M. |
August 7, 2019 | Westchester Recreation Center | 9:30 A.M. |
August 21, 2019 | Pecan Recreation Center | 9:30 A.M. |
September 4, 2019 | Queen Anne Recreation Center | 9:30 A.M. |
September 18, 2019 | Algin Sutton Recreation Center | 9:30 A.M. |
October 2, 2019 | Glassell Park Recreation Center | 9:30 A.M. |
October 23, 2019 SPECIAL | Ramona Hall Community Center | 9:30 A.M. |
November 6, 2019 | Baldwin Hills Recreation Center | 9:30 A.M. |
November 20, 2019 | Pan Pacific Recreation Center | 9:30 A.M. |
December 4, 2019 | Ramona Hall Community Center | 9:30 A.M. |
December 18, 2019 | EXPO Center | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 3, 2018 | Glassell Recreation Center | 9:30 A.M. |
January 17, 2018 | Fred Roberts Recreation Center | 9:30 A.M. |
February 7, 2018 | Balboa Sport Complex | 9:30 A.M. |
February 21, 2018 | EXPO Center | 9:30 A.M. |
March 7, 2018 | Banning Recreation Center | 9:30 A.M. |
March 21, 2018 | EXPO Center | 9:30 A.M. |
April 4, 2018 | South Los Angeles Sport Activity Center | 9:30 A.M. |
April 18, 2018 | Highland Park Recreation Center | 9:30 A.M. |
May 2, 2018 | Lake View Terrace Recreation Center | 9:30 A.M. |
May 16, 2018 | Eagle Rock Recreation Center | 9:30 A.M. |
June 6, 2018 | Wilmington Recreation Center | 9:30 A.M. |
June 20, 2018 | North Hollywood Recreation Center | 9:30 A.M. |
July 11, 2018 | Van Nuys Sherman Oaks Recreation Center | 9:30 A.M. |
August 8, 2018 | Yosemite Recreation Center | 9:30 A.M. |
September 5, 2018 | Baldwin Hills Recreation Center | 9:30 A.M. |
September 19, 2018 | Valley Plaza Recreation Center | 9:30 A.M. |
October 3, 2018 | Queen Anne Recreation Center | 9:30 A.M. |
October 17, 2018 | Cheviot Hills Recreation Center | 9:30 A.M. |
November 7, 2018 | Ramona Hall Community Center | 9:30 A.M. |
November 21, 2018 | Pan Pacific Recreation Center | 9:30 A.M. |
December 12, 2018 | EXPO Center | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 4, 2017 | EXPO Center | 9:30 A.M. |
January 18, 2017 | EXPO Center | 9:30 A.M. |
February 1, 2017 | Rancho Cienega Sports Complex | 9:30 A.M. |
February 15, 2017 | EXPO Center | 9:30 A.M. |
March 1, 2017 | EXPO Center | 9:30 A.M. |
March 15, 2017 | Balboa Recreation Center | 9:30 A.M. |
April 5, 2017 | South Park Recreation Center | 9:30 A.M. |
April 19, 2017 | EXPO Center | 9:30 A.M. |
May 3, 2017 | Friendship Auditorium | 5:30 P.M. |
May 17, 2017 | EXPO Center | 9:30 A.M. |
May 23, 2017 | Grace E. Simons Lodge/Special Meeting* | 9:00 A.M. |
June 7, 2017 | EXPO Center | 9:30 A.M. |
June 21, 2017 | Fred Roberts Recreation Center | 9:30 A.M. |
July 12, 2017 | EXPO Center | 9:30 A.M. |
August 9, 2017 | EXPO Center | 9:30 A.M. |
September 6, 2017 | Woodland Hills Recreation Center | 9:30 A.M. |
September 20, 2017 | Jackie Tatum/Harvard RC | 9:30 A.M. |
October 4, 2017 | Yosemite Recreation Center | 9:30 A.M. |
October 18, 2017 | Pan Pacific Recreation Center | 9:30 A.M. |
November 1, 2017 | Grace E. Simons Lodge | 9:30 A.M. |
November 15, 2017 | Westwood Recreation Center | 9:30 A.M. |
December 13, 2017 | EXPO Center | 9:30 A.M. |
BOARD MEETING SCHEDULE | ||
Date | Location | Time |
January 6, 2016 | EXPO Center | 9:30 am |
January 20, 2016 | Balboa Recreation Center | 9:30 am |
February 3, 2016 | EXPO Center | 9:30 am |
February 17, 2016 | Westchester Recreation Center | 9:30 am |
March 2, 2016 | EXPO Center | 9:30 am |
March 16, 2016 | Pan Pacific Recreation Center | 9:30 am |
April 6, 2016 | EXPO Center | 9:30 am |
April 20, 2016 | North Hollywood Recreation Center | 9:30 am |
May 4, 2016 | EXPO Center | 9:30 am |
May 18, 2016 | Normandale Recreation Center | 9:30 am |
June 1, 2016 | EXPO Center | 9:30 am |
June 15, 2016 | Queen Anne Recreation Center Has been relocated to
| 9:30 am |
July 13, 2016 | Lakeview Terrace Recreation Center | 9:30 am |
August 10, 2016 | Baldwin Hills Recreation Center | 9:30 am |
September 7, 2016 | EXPO Center | 9:30 am |
September 21, 2016 | EXPO Center | 9:30 am |
October 5, 2016 | EXPO Center Special Board Meeting - October 4, 2016 at 9:30 a.m. at EXPO Center | 9:30 am |
October 19, 2016 | Stoner Recreation Center | 9:30 am |
November 2, 2016 | EXPO Center | 9:30 am |
November 16, 2016 | Van Ness Recreation Center Auditorium NOTICE MEETING RELOCATION | 9:30 am |
December 14, 2016 | Yosemite Recreation Center | 9:30 am |
Date | Location | Time |
January 7, 2015 | EXPO Center | 9:30 am |
January 21, 2015 | EXPO Center | 9:30 am |
February 4, 2015 | EXPO Center | 9:30 am |
February 18, 2015 | EXPO Center | 9:30 am |
March 4, 2015 | EXPO Center | 9:30 am |
March 19, 2015 | EXPO Center | 9:30 am |
* Note that the preceding Meeting has been moved to Thursday. | ||
April 1, 2015 | EXPO Center | 9:30 am |
April 15, 2015 | EXPO Center | 9:30 am |
May 6, 2015 | EXPO Center | 9:30 am |
May 20, 2015 | EXPO Center | 9:30 am |
June 4, 2015 | EXPO Center Meeting Cancellation Notice | 9:30 am |
* Note that the preceding Meeting has been moved to Thursday. | ||
June 18, 2015 | EXPO Center | 9:30 am |
* Note that the preceding Meeting has been moved to Thursday. | ||
July 8, 2015 | EXPO Center Has been relocated to Lincoln Park RC 3501 Valley Blvd., Los Angeles, CA 90031 Notice Meeting Relocation | 9:30 am |
August 12, 2015 | EXPO Center | 9:30 am |
September 2, 2015 | Granada Hills Recreation Center | 9:30 am |
September 16, 2015 | EXPO Center | 9:30 am |
September 22, 2015 | EXPO Center Comrie Hall | 9:30 am |
October 7, 2015 | Green Meadows Recreation Center | 9:30 am |
October 9, 2015 | EXPO Center Comrie Hall | 8:30 am |
October 21, 2015 | EXPO Center | 9:30 am |
November 4, 2015 | Queen Anne Recreation Center | 9:30 am |
November 18, 2015 | EXPO Center | 9:30 am |
December 9, 2015 | Lake View Terrace Recreation Center | 9:30 am |
Date | Location | Time |
January 8, 2014 | EXPO Center | 9:30 am |
January 22, 2014 | Valley Region Hubert Humphrey Recreation Center 12560 Filmore Street, Pacoima, CA 91331 | 9:30 am |
February 5, 2014 | EXPO Center | 9:30 am |
February 19, 2014 | Metro Region Hoover Recreation Center 1010 W. 25th Street, Los Angeles, CA 90007 | 9:30 am |
March 5, 2014 | EXPO Center | 9:30 am |
March 19, 2014 | Pacific Region Grace E. Simons Lodge, 1025 Elysian Park Drive, Los Angeles, CA 90012 | 9:30 am |
April 2, 2014 | EXPO Center | 9:30 am |
April 14, 2014 | Valley Region Northridge Recreation Center 18300 Lemarsh Street, Northridge, CA 91324 Meeting Cancellation & Reschedule Notice | 9:30 am |
April 23, 2014 | Northridge Recreation Center, 18300 Lemarsh Street, Northridge, CA 91324 | 9:30 am |
May 7, 2013 | EXPO Center | 9:30 am |
May 21, 2014 | Metro Region Cypress Recreation Center 2630 Pepper Avenue, Los Angeles, CA 90065 | 9:30 am |
June 2, 2014 | EXPO Center N.B. The first meeting in June is moved to Monday Meeting Cancellation & Reschedule Notice | 9:30 am |
June 11, 2014 | EXPO Center | 9:30 am |
June 18, 2014 | Pacific Region Meeting Cancellation & Reschedule Notice | 9:30 am |
June 26, 2014 | Pacific Region Watts Senior Center 1657 East Century Boulevard, Los Angeles, CA 90002, | 9:30 am |
July 9, 2014 | EXPO Center | 9:30 am |
August 13, 2014 | Valley Region Stoner Recreation Center 1835 Stoner Avenue, Los Angeles, CA 90025 | 9:30 am |
September 3, 2014 | EXPO Center | 9:30 am |
September 17, 2014 | Metro Region Lafayette Recreation Center 625 S. Lafayette Park Place, Los Angeles, CA 90057 Meeting Cancellation & Reschedule Notice | 9:30 am |
October 1, 2014 | Griffith Park Visitors Center Auditorium 4730 Crystal Springs Drive, Los Angeles, CA 90027 Has been relocated to Friendship Auditorium 3201 Riverside Drive, Los Angeles, CA 90027 Notice Meeting Relocation | 9:30 am |
October 9, 2014 | Friendship Auditorium 3201 Riverside Drive Los Angeles, CA 90027 | 8:30 am |
October 15, 2014 | Pacific Region Fred Roberts Recreation Center 4700 South Honduras Street, Los Angeles, CA 90011 | 9:30 am |
October 23, 2014 | Friendship Auditorium 3201 Riverside Drive Los Angeles, CA 90027 | 8:30 am |
November 5, 2014 | EXPO Center | 9:30 am |
November 19, 2014 | Valley Region Meeting is at Westwood Recreation Center 1350 S. Sepulveda Boulevard Los Angeles, CA 90025 | 9:30 am |
December 10, 2014 | EXPO Center | 9:30 am |
Date | Location | Time |
January 2, 2013 | EXPO Center Meeting has been Rescheduled from 9:30 Am to 11:00 AM | 11:00 am |
January 16, 2013 | Pacific Region Meeting has been rescheduled to January 18, 2013 | 9:30 am |
January 18, 2013 | Pacific Region Peck Park Recreation Center 560 N. Western Avenue, San Pedro, California 90732 | 9:30 am |
February 6, 2013 | Ramona Hall 4580 N. Figueroa Street Los Angeles, CA 90065 | 9:30 am |
February 20, 2013 | Valley Region Ritchie Valens Recreation Center 10736 Laurel Canyon Boulevard, Pacoima, CA 91331 | 9:30 am |
March 6, 2013 | EXPO Center | 9:30 am |
March 20, 2013 | Metro Region Pecan Recreation Center 127 S. Pecan Street, Los Angeles, California 90033 Meeting has been rescheduled to 1:00 PM | |
April 3, 2013 | EXPO Center | 9:30 am |
April 17, 2013 | Pacific Region Denker Recreation Center 1550 W. 35th Place, Los Angeles, California 90018 | 9:30 am |
May 1, 2013 | EXPO Center | 9:30 am |
May 13, 2013 | Valley Region Mar Vista Recreation Center 11430 Woodbine Avenue, Los Angeles, CA 90066 | 9:30 am |
N.B. The second meeting in May is moved to Monday | ||
June 5, 2013 | EXPO Center | 9:30 am |
June 19, 2013 | Metro Region Hoover Recreation Center 1010 W. 25th Street, Los Angeles, California 90007 Meeting has been rescheduled To June 27 AND RELOCATED | 9:30 am |
June 27, 2013 | Cheviot Hills Recreation Center (Rancho Park) 2551 Motor Ave, Los Angeles, CA 90064. | 9:30 am |
July 10, 2013 | EXPO Center | 9:30 am |
August 14, 2013 | Pacific Region Algin Sutton Recreation Center 8800 S. Hoover Street, Los Angeles, CA 90044 | 9:30 am |
September 4, 2013 | EXPO Center Meeting has been Rescheduled to September 11, 2013 | 9:30 am |
September 11, 2013 | EXPO Center | 9:30 am |
September 18, 2013 | Valley Region | 9:30 am |
October 2, 2013 | EXPO Center | 9:30 am |
October 16, 2013 | Shatto Recreation Center 3191 W. 4th Street, Los Angeles, CA 90020 | 9:30 am |
November 6, 2013 | EXPO Center | 9:30 am |
November 20, 2013 | Pacific Region Cabrillo Marine Aquarium 3720 Stephen M. White Drive, San Pedro, CA 90731 | 9:30 am |
December 11, 2013 | EXPO Center | 9:30 am |
EXPO Center is located at:
3980 S. Bill Robertson Lane, Los Angeles, CA 90037
The Meetings are held on the second floor, in Comrie Hall
(Parking located in "Lot 1", located at the corner of
Martin Luther King Boulevard and Bill Robertson Lane)
Please contact the Commission Office to obtain the location of a meeting in a Region
Info line: (213) 482-6941; Phone: (213) 202-2640; Fax: (213) 202-2610
* Schedule subject to change