Div. POOL  TEAM Wins Losses Place Comments
Minor 1 RESEDA 0 2 3rd No Tiebreaker
Minor 1 VALLEY PLAZA 2 2 0 1st  
Minor 2 VALLEY PLAZA 1 0 2 3rd  
Minor 2 HUBERT HUMPHREY 2 0 1st  
Minor 3 VNSO 0 2 3rd No Tiebreaker
Minor 3 MASON 1 1 2nd  
Minor 3 SYLMAR 2 0 1st  
Minor 4 WINNETKA 1 1 2nd No Tiebreaker
Minor 4 NORTH HOLLYWOOD 2 0 1st  
Minor 4 SHADOW RANCH 1 1 3rd  
Minor 5 BRANFORD 1 1 2nd No Tiebreaker
Minor 5 KNAPP RANCH 1 2 0 1st  
Minor 5 BALBOA 0 2 3rd  
Minor 6 KNAPP RANCH 2 1 1 2nd No Tiebreaker
Minor 6 GRANADA HILLS 0 2 3rd  
Div. POOL  TEAM Wins Losses Place Comments
Major 1 KNAPP RANCH 1 3 0 1st No Tiebreaker
Major 1 HUBERT HUMPHREY 2 1 2nd  
Major 1 SYLMAR 0 3 4th  
Major 1 VNSO 1 2 3rd  
Major 2 RESEDA 0 3 4th No Tiebreaker
Major 2 KNAPP RANCH 2 2 1 2nd  
Major 2 VALLEY PLAZA 1 2 3rd  
Major 2 WINNETKA 3 0 1st  
Major 3 GRANADA HILLS 1 1 2nd No Tiebreaker
Major 3 STUDIO CITY 0 2 3rd  
Major 3 BRANFORD 2 0 1st