Moon Phases 2006
Prepared by Anthony Cook
Griffith Observatory
Pacific Standard Time
(Corrected for Daylight Saving Time Apr. 2 - Oct. 29)
New Moon First Quarter Full Moon Last Quarter
Jan 6 10:56 a.m. Jan 14 1:48 a.m. Jan 22 7:14 a.m.
Jan 29 6:15 a.m. Feb 4 10:29 p.m. Feb 12 8:44 p.m. Feb 20 11:17 p.m.
Feb 27 4:31 p.m. Mar 6 12:16 p.m. Mar 14 3:35 p.m. Mar 22 11:10 a.m.
Mar 29 2:15 a.m. Apr 5 5:01 a.m. Apr 13 9:40 a.m. Apr 20 8:28 p.m.
Apr 27 12:44 p.m. May 4 10:13 p.m. May 12 11:51 p.m. May 20 2:20 a.m.
May 26 10:26 p.m. Jun 3 4:06 p.m. Jun 11 11:03 a.m. Jun 18 7:08 a.m.
Jun 25 9:05 a.m. Jul 3 9:37 a.m. Jul 10 8:02 p.m. Jul 17 12:12 p.m.
Jul 24 9:31 p.m. Aug 2 1:46 a.m. Aug 9 3:54 a.m. Aug 15 6:51 p.m.
Aug 23 12:10 p.m. Aug 31 3:56 p.m. Sep 7 11:42 a.m. Sep 14 4:15 a.m.
Sep 22 4:45 a.m. Sep 30 4:04 a.m. Oct 6 8:13 p.m. Oct 13 5:26 p.m.
Oct 21 10:14 p.m. Oct 29 1:25 p.m. Nov 5 4:58 a.m. Nov 12 9:45 a.m.
Nov 20 2:18 p.m. Nov 27 10:29 p.m. Dec 4 4:25 p.m. Dec 12 6:32 a.m.
Dec 20 6:01 a.m. Dec 27 6:48 a.m.
Seasons
spring equinox March 20 10:26 a.m.
summer solstice June 21 5:26 a.m.
autumn equinox September 22 9:03 p.m.
winter solstice December 21 4:22 p.m.
The earth is at perihelion (closest to the sun) on January 4 (7 a.m.)
The earth is at aphelion (farthest from sun) on July 3 (4 p.m.)
Data adapted from Astronomical Phenomena for the year 2006 by The Nautical Almanac
Office, United States Naval Observatory, and Her Majesty's Nautical Almanac Office,
United Kingdom