|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | WEDNESDAY | M-119 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/2/03 | Penmar #5 | 7:30 p.m. | Cook Gas Kickers | x | x | Odd Squad | Rescheduled 7/2/03 |
|||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Golden State Lumber | x | x | The Lions | Rescheduled 7/2/03 |
||||||||||||||||||||||||||||||||||||||||
| 4/9/03 | Penmar #5 | 7:30 p.m. | Odd Squad | 23 | 5 | The Lions | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Cook Gas Kickers | 23 | 9 | Golden State Lumber | |||||||||||||||||||||||||||||||||||||||||
| 4/16/03 | NO | GAMES | Passover | Begins | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/03 | Penmar #5 | 7:30 p.m. | Odd Squad | 25 | 7 | Golden State Lumber | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Penmar #5 | 9:00 p.m. | The Lions | 10 | 8 | Cook Gas Kickers | ||||||||||||||||||||||||||||||||||||||||
| 4/30/03 | Penmar #5 | 7:30 p.m. | The Lions | 6 | 16 | Golden State Lumber | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Odd Squad | 20 | 16 | Cook Gas Kickers | |||||||||||||||||||||||||||||||||||||||||
| 5/7/03 | Penmar #5 | 7:30 p.m. | Golden State Lumber | 8 | 20 | Cook Gas Kickers | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | The Lions | 1 | 17 | Odd Squad | |||||||||||||||||||||||||||||||||||||||||
| 5/14/03 | Penmar #5 | 7:30 p.m. | Cook Gas Kickers | 14 | 17 | The Lions | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Penmar #5 | 9:00 p.m. | Golden State Lumber | 8 | 27 | Odd Squad | ||||||||||||||||||||||||||||||||||||||||
| 5/21/03 | Penmar #5 | 7:30 p.m. | Cook Gas Kickers | 15 | 23 | Odd Squad | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Golden State Lumber | 17 | 18 | The Lions | |||||||||||||||||||||||||||||||||||||||||
| 5/28/03 | Penmar #5 | 7:30 p.m. | Odd Squad | 16 | 9 | The Lions | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Penmar #5 | 9:00 p.m. | Cook Gas Kickers | 7 | 9 | Golden State Lumber | ||||||||||||||||||||||||||||||||||||||||
| 6/4/03 | Penmar #5 | 7:30 p.m. | Odd Squad | 8 | 9 | Golden State Lumber | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | The Lions | 18 | 11 | Cook Gas Kickers | |||||||||||||||||||||||||||||||||||||||||
| 6/11/03 | Penmar #5 | 7:30 p.m. | The Lions | 20 | 11 | Golden State Lumber | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Odd Squad | 13 | 9 | Cook Gas Kickers | |||||||||||||||||||||||||||||||||||||||||
| 6/18/03 | Penmar #5 | 7:30 p.m. | Golden State Lumber | 12 | 13 | Cook Gas Kickers | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | The Lions | 7 | 22 | Odd Squad | |||||||||||||||||||||||||||||||||||||||||
| 6/25/03 | Penmar #5 | 7:30 p.m. | Cook Gas Kickers | 7 | 11 | The Lions | ||||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Golden State Lumber | 10 | 19 | Odd Squad | |||||||||||||||||||||||||||||||||||||||||
| 7/2/03 | Penmar #5 | 7:30 p.m. | Cook Gas Kickers | 13 | 18 | Odd Squad | Game
of 4/2/03 |
|||||||||||||||||||||||||||||||||||||||
| Penmar #5 | 9:00 p.m. | Golden State Lumber | 0 | 7 | The Lions | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||