|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | MONDAY | M-100 E! Networks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/14/03 | Poinsettia #1 | 7:30p.m. | Avalanche | x | x | Kings of the Beer Age | No Make-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Outlaw E!mmortalz | x | x | The E!diots!!! | No Make-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | E!ast Side Players | x | x | Ball Busters | No Make-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Werewolves of Wilshire | x | x | Who's On First | No Make-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/03 | Poinsettia #1 | 7:30p.m. | The E!diots!!! | 11 | 17 | Who's On First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Kings of the Beer Age | 14 | 14 | E!ast Side Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Outlaw E!mmortalz | 8 | 13 | Werewolves of Wilshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Avalanche | 0 | 7 | Ball Busters | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/28/03 | Poinsettia #1 | 7:30p.m. | Kings of the Beer Age | 6 | 12 | Ball Busters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Poinsettia #2 | 7:30p.m. | Werewolves of Wilshire | 11 | 9 | The E!diots!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Who's On First | 18 | 7 | Outlaw E!mmortalz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | E!ast Side Players | 16 | 8 | Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/5/03 | Poinsettia #1 | 7:30p.m. | Avalanche | 4 | 10 | Outlaw E!mmortalz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Werewolves of Wilshire | 9 | 7 | E!ast Side Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Who's On First | 4 | 1 | Ball Busters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Kings of the Beer Age | 16 | 5 | The E!diots!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12/03 | Poinsettia #1 | 7:30p.m. | The E!diots!!! | 6 | 9 | Ball Busters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Kings of the Beer Age | 15 | 5 | Who's On First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Avalanche | 1 | 17 | Werewolves of Wilshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Outlaw E!mmortalz | 8 | 8 | E!ast Side Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/03 | Poinsettia #1 | 7:30p.m. | The E!diots!!! | 16 | 7 | Avalanche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Poinsettia #2 | 7:30p.m. | E!ast Side Players | 6 | 11 | Who's On First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Ball Busters | 6 | 16 | Werewolves of Wilshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Outlaw E!mmortalz | 2 | 18 | Kings of the Beer Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/26/03 | NO | GAMES | Memorial | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2/03 | Poinsettia #1 | 7:30p.m. | E!ast Side Players | 20 | 13 | The E!diots!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Werewolves of Wilshire | 7 | 6 | Kings of the Beer Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | Who's On First | 13 | 10 | Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Ball Busters | 9 | 4 | Outlaw E!mmortalz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/03 | Poinsettia #1 | 7:30p.m. | Avalanche | 13 | 14 | E!ast Side Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Poinsettia #2 | 7:30p.m. | Outlaw E!mmortalz | 10 | 19 | Who's On First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | The E!diots!!! | 12 | 6 | Werewolves of Wilshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Ball Busters | 10 | 3 | Kings of the Beer Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16/03 | Poinsettia #1 | 7:30p.m. | Ball Busters | 14 | 5 | Avalanche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Werewolves of Wilshire | 20 | 4 | Outlaw E!mmortalz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | E!ast Side Players | 10 | 15 | Kings of the Beer Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Who's On First | 4 | 19 | The E!diots!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/03 | Poinsettia #1 | 7:30p.m. | Who's On First | 8 | 13 | Werewolves of Wilshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30p.m. | Ball Busters | 11 | 4 | E!ast Side Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00p.m. | The E!diots!!! | 19 | 4 | Outlaw E!mmortalz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 9:00p.m. | Kings of the Beer Age | 17 | 18 | Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/03 | PLAYOFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 1 | Poinsettia #1 | 7:30p.m. | 3rd
- National E!ast Side Players |
2 | 13 | 2nd
- National Kings of the Beer Age |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 2 | Poinsettia #2 | 7:30p.m. | 3rd
- American The E!diots!!! |
4 | 19 | 2nd
- American Who's On First |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 3 | Poinsettia #1 | 9:00p.m. | Who's On First | 8 | 4 | 1st
- American Werewolves of Wilshire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 4 | Poinsettia #2 | 9:00p.m. | Kings of the Beer Age | 16 | 17 | 1st
- National Ball Busters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/7/03 Championship |
Poinsettia #1 | 7:30p.m. | Who's On First | 12 | 8 | Ball Busters | Flip
for Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||