|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Women Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C+ | MONDAY | W-06 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE MAKE-UP GAMES SCHEDULED 7/7/03 |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/7/03 | Balboa #4 | 7:30 p.m. | Bagelettes | 8 | 8 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Class Act | 4 | 4 | No Wheels | |||||||||||||||||||||||||||||||||||||||||
| 4/14/03 | Balboa #4 | 7:30 p.m. | Silver Bullets | x | x | No Wheels | Rescheduled 7/7/03 |
|||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Bagelettes | x | x | Class Act | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||
| 4/21/03 | Balboa #4 | 7:30 p.m. | Silver Bullets | 7 | 0 | Class Act | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #4 | 9:00 p.m. | No Wheels | 7 | 9 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| 4/28/03 | Balboa #4 | 7:30 p.m. | No Wheels | 7 | 3 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Silver Bullets | 5 | 9 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 5/5/03 | Balboa #4 | 7:30 p.m. | Class Act | 10 | 4 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | No Wheels | 10 | 4 | Silver Bullets | |||||||||||||||||||||||||||||||||||||||||
| 5/12/03 | Balboa #4 | 7:30 p.m. | Bagelettes | 0 | 7 | No Wheels | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #4 | 9:00 p.m. | Class Act | 5 | 16 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| 5/19/03 | Balboa #4 | 7:30 p.m. | Bagelettes | 11 | 11 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Class Act | 19 | 8 | No Wheels | |||||||||||||||||||||||||||||||||||||||||
| 5/26/03 | NO | GAMES | Memorial | Day | ||||||||||||||||||||||||||||||||||||||||||
| 6/2/03 | Balboa #4 | 7:30 p.m. | Silver Bullets | 14 | 15 | No Wheels | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #4 | 9:00 p.m. | Bagelettes | 10 | 13 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| 6/9/03 | Balboa #4 | 7:30 p.m. | Silver Bullets | 36 | 2 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | No Wheels | 11 | 8 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 6/16/03 | Balboa #4 | 7:30 p.m. | No Wheels | 13 | 10 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Silver Bullets | 14 | 8 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 6/23/03 | Balboa #4 | 7:30 p.m. | Class Act | 7 | 12 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | No Wheels | 11 | 16 | Silver Bullets | |||||||||||||||||||||||||||||||||||||||||
| 6/30/03 | Balboa #4 | 7:30 p.m. | Bagelettes | 13 | 11 | No Wheels | ||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 p.m. | Class Act | 7 | 0 | Silver Bullets | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| 7/7/03 | Balboa #4 | 7:30 p.m. | Silver Bullets | x | x | No Wheels | Make-Up
of 4/14/03 Silver Bullets Conceded |
|||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||