|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C+ | MONDAY | M-04 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/1/02 | Northridge #1 | 7:30 p.m. | Collin's Crew | 9 | 8 | Swingers | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | First Baptist Canoga Park | X | X | Rhino's | No Make-Up | ||||||||||||||||||||||||||||||||||||||||
| 4/8/02 | Northridge #1 | 7:30 p.m. | Swingers | 17 | 10 | Rhino's | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | Collin's Crew | 14 | 4 | First Baptist Canoga Park | |||||||||||||||||||||||||||||||||||||||||
| 4/15/02 | Northridge #1 | 7:30 p.m. | Swingers | 14 | 4 | First Baptist Canoga Park | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Northridge #1 | 9:00 p.m. | Rhino's | 14 | 17 | Collin's Crew | ||||||||||||||||||||||||||||||||||||||||
| 4/22/02 | Northridge #1 | 7:30 p.m. | Rhino's | 13 | 12 | First Baptist Canoga Park | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | Swingers | 20 | 2 | Collin's Crew | |||||||||||||||||||||||||||||||||||||||||
| 4/29/02 | Northridge #1 | 7:30 p.m. | First Baptist Canoga Park | 7 | 26 | Collin's Crew | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | Rhino's | 8 | 16 | Swingers | |||||||||||||||||||||||||||||||||||||||||
| 5/6/02 | Northridge #1 | 7:30 p.m. | Collin's Crew | 17 | 6 | Rhino's | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Northridge #1 | 9:00 p.m. | First Baptist Canoga Park | 7 | 14 | Swingers | ||||||||||||||||||||||||||||||||||||||||
| 5/13/02 | Northridge #1 | 7:30 p.m. | Collin's Crew | 8 | 13 | Swingers | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | First Baptist Canoga Park | 9 | 10 | Rhino's | |||||||||||||||||||||||||||||||||||||||||
| 5/20/02 | Northridge #1 | 7:30 p.m. | Swingers | 31 | 7 | Rhino's | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Northridge #1 | 9:00 p.m. | Collin's Crew | 24 | 5 | First Baptist Canoga Park | ||||||||||||||||||||||||||||||||||||||||
| 5/27/02 | NO | GAMES | Memorial | Day | ||||||||||||||||||||||||||||||||||||||||||
| CARNIVAL
AT NORTHRIDGE R.C. - GAMES MOVED TO GRANADA HILLS #3 6/3/02 ONLY: 16730 Chatsworth St., Granada Hills 91344 - (818) 363-3556 |
||||||||||||||||||||||||||||||||||||||||||||||
| 6/3/02 | Granada Hills #3 | 7:30 p.m. | Swingers | x | x | First Baptist Canoga Park | No Makeup | |||||||||||||||||||||||||||||||||||||||
| Granada Hills #3 | 9:00 p.m. | Rhino's | x | x | Collin's Crew | No Makeup | ||||||||||||||||||||||||||||||||||||||||
| 6/10/02 | Northridge #1 | 7:30 p.m. | Rhino's | 7 | 8 | First Baptist Canoga Park | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | Swingers | 10 | 3 | Collin's Crew | |||||||||||||||||||||||||||||||||||||||||
| 6/17/02 | Northridge #1 | 7:30 p.m. | First Baptist Canoga Park | 7 | 5 | Collin's Crew | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | Rhino's | 9 | 19 | Swingers | |||||||||||||||||||||||||||||||||||||||||
| 6/24/02 | Northridge #1 | 7:30 p.m. | Collin's Crew | 19 | 4 | Rhino's | ||||||||||||||||||||||||||||||||||||||||
| Northridge #1 | 9:00 p.m. | First Baptist Canoga Park | 10 | 18 | Swingers | |||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||