|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | MONDAY | M-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE REVISED SCHEDULE (4/15/02) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||
| 4/1/02 | Hjelte #4 | 7:30 p.m. | In His Presence | 17 | 16 | Rally Caps | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Just 4 Fun | 26 | 7 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Stiffs #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/02 | Hjelte #4 | 7:30 p.m. | Stiffs #1 | 15 | 19 | Diamonds | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | In His Presence | 9 | 18 | Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15/02 | Hjelte #4 | 7:30 p.m. | Rally Caps | 8 | 15 | Just 4 Fun | ||||||||||||||||||||||||||||||||||||||||||||||
| Roster Due | Hjelte #4 | 9:00 p.m. | Stiffs #1 | 17 | 10 | In His Presence | ||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/22/02 | Hjelte #4 | 7:30 p.m. | Diamonds | 12 | 14 | In His Presence | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Rally Caps | 28 | 7 | Stiffs #1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Valley Express(M-01) | 10 | 17 | Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||
| 4/29/02 | Hjelte #1 | 7:30 p.m. | Team Easton(M-01) | 15 | 16 | In His Presence | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30 p.m. | Just 4 Fun | 13 | 10 | Stiffs #1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Diamonds | 15 | 14 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||
| 5/6/02 | Hjelte #1 | 7:30 p.m. | Stiffs #1 | 15 | 8 | Tigers(M-01) | ||||||||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Hjelte #4 | 7:30 p.m. | Rally Caps | 8 | 11 | In His Presence | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Diamonds | 8 | 26 | Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||
| 5/13/02 | Hjelte #1 | 7:30 p.m. | Rally Caps | 9 | 16 | Valley Express(M-01) | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30 p.m. | Diamonds | 15 | 16 | Stiffs #1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Just 4 Fun | 12 | 10 | In His Presence | |||||||||||||||||||||||||||||||||||||||||||||||
| 5/20/02 | Hjelte #4 | 7:30 p.m. | Just 4 Fun | 7 | 0 | Rally Caps | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Hjelte #4 | 9:00 p.m. | In His Presence | 21 | 10 | Stiffs #1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Diamonds | 11 | 19 | Team Easton(M-01) | |||||||||||||||||||||||||||||||||||||||||||||||
| 5/27/02 | NO GAMES | Memorial | Day | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6/3/02 | Hjelte #4 | 7:30 p.m. | In His Presence | 5 | 14 | Diamonds | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Stiffs #1 | 14 | 15 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Tigers(M-01) | 12 | 18 | Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||
| 6/10/02 | Hjelte #4 | 7:30 p.m. | Stiffs #1 | 3 | 10 | Just 4 Fun | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Rally Caps | 19 | 15 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Valley Express(M-01) | 10 | 11 | In His Presence | |||||||||||||||||||||||||||||||||||||||||||||||
| 6/17/02 | Hjelte #1 | 7:30 p.m. | Team Easton(M-01) | 5 | 4 | Stiffs #1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30 p.m. | In His Presence | 7 | 0 | Rally Caps | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Just 4 Fun | 18 | 10 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/02 | Hjelte #1 | 7:30 p.m. | Rally Caps | 18 | 15 | Tigers(M-01) | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 7:30 p.m. | Stiffs #1 | 12 | 8 | Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | In His Presence | 11 | 13 | Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/02 | Hjelte #4 | 7:30 p.m. | Rally Caps | 6 | 9 | Just 4 Fun | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Stiffs #1 | 15 | 8 | In His Presence | |||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8/02 | Hjelte #4 | 7:30 p.m. | Diamonds | 7 | 18 | In His Presence | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Rally Caps | 6 | 21 | Stiffs #1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Just 4 Fun | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/15/02 | Hjelte #4 | 7:30 p.m. | Just 4 Fun | 21 | 18 | Stiffs #1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Diamonds | 18 | 13 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
In His Presence | |||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||