|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| B | FRIDAY | CR-446 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 4/7/06 | Balboa #1 | 7:30 p.m. | Riff Raff | 15 | 14 | Shredders | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Ballistic | 9 | 6 | Northridge Aftershocks | |||||||||||||||||||||||||||||||||||||||||
| 4/14/06 | NO | GAMES | Good Friday | |||||||||||||||||||||||||||||||||||||||||||
| 4/21/06 | Balboa #1 | 7:30 p.m. | Shredders | 8 | 5 | Northridge Aftershocks | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #1 | 9:00 p.m. | Riff Raff | 11 | 9 | Ballistic | ||||||||||||||||||||||||||||||||||||||||
| 4/28/06 | Balboa #1 | 7:30 p.m. | Shredders | 13 | 2 | Ballistic | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Northridge Aftershocks | 16 | 5 | Riff Raff | |||||||||||||||||||||||||||||||||||||||||
| 5/5/06 | Balboa #1 | 7:30 p.m. | Northridge Aftershocks | 3 | 4 | Ballistic | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Shredders | 7 | 6 | Riff Raff | |||||||||||||||||||||||||||||||||||||||||
| 5/12/06 | Balboa #1 | 7:30 p.m. | Ballistic | 10 | 4 | Riff Raff | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #1 | 9:00 p.m. | Northridge Aftershocks | 9 | 8 | Shredders | ||||||||||||||||||||||||||||||||||||||||
| 5/19/06 | Balboa #1 | 7:30 p.m. | Riff Raff | 7 | 8 | Northridge Aftershocks | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Ballistic | 15 | 9 | Shredders | |||||||||||||||||||||||||||||||||||||||||
| 5/26/06 | NO | GAMES | Memorial | Weekend | ||||||||||||||||||||||||||||||||||||||||||
| 6/2/06 | Balboa #1 | 7:30 p.m. | Riff Raff | 7 | 8 | Shredders | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #1 | 9:00 p.m. | Ballistic | 20 | 7 | Northridge Aftershocks | ||||||||||||||||||||||||||||||||||||||||
| 6/9/06 | Balboa #1 | 7:30 p.m. | Shredders | 2 | 9 | Northridge Aftershocks | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Riff Raff | 7 | 21 | Ballistic | |||||||||||||||||||||||||||||||||||||||||
| 6/16/06 | Balboa #1 | 7:30 p.m. | Shredders | 6 | 4 | Ballistic | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Northridge Aftershocks | 14 | 8 | Riff Raff | |||||||||||||||||||||||||||||||||||||||||
| 6/23/06 | Balboa #1 | 7:30 p.m. | Northridge Aftershocks | 9 | 7 | Ballistic | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Shredders | 8 | 9 | Riff Raff | |||||||||||||||||||||||||||||||||||||||||
| 6/30/06 | NO | GAMES | Independence | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||
| 7/7/06 | Balboa #1 | 7:30 p.m. | Ballistic | 3 | 6 | Riff Raff | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Northridge Aftershocks | 13 | 18 | Shredders | |||||||||||||||||||||||||||||||||||||||||
| 7/14/06 | Balboa #1 | 7:30 p.m. | Riff Raff | Loss | Win | Northridge Aftershocks | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Ballistic | Loss | Win | Shredders | |||||||||||||||||||||||||||||||||||||||||
|
Championship Game |
||||||||||||||||||||||||||||||||||||||||||||||
| Thursday - 8/3/06 | Balboa #1 | 7:30 p.m. | Northridge Aftershocks | 10 | 7 | Shredders | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valleymunisports@lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||