|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | SUNDAY | M-135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/05 | Mar Vista #1 | 9:30 a.m. | Band Of Gypsys | 7 | 0 | Baseheads | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Big Slick | 9 | 2 | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Dropouts | 12 | 4 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | Mar Vista #1 | 9:30 a.m. | The Love Machine | 24 | 12 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Baseheads | 7 | 20 | Dropouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Big Slick | 17 | 2 | Band Of Gypsys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | Mar Vista #1 | 9:30 a.m. | Dropouts | 13 | 11 | Big Slick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Mar Vista #1 | 11:00 a.m. | Nolo Contendere | 4 | 7 | Band Of Gypsys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Baseheads | 13 | 22 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | NO | GAMES | Passover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/05 | Mar Vista #1 | 9:30 a.m. | Band Of Gypsys | 5 | 22 | Dropouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | The Love Machine | 15 | 17 | Big Slick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Nolo Contendere | 23 | 7 | Baseheads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/05 | NO | GAMES | Mother's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | Mar Vista #1 | 9:30 a.m. | Big Slick | 15 | 9 | Baseheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Band Of Gypsys | 8 | 13 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byes: |
Dropouts & Nolo Contendere |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | Mar Vista #1 | 9:30 a.m. | Baseheads | 8 | 9 | Band Of Gypsys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Mar Vista #1 | 11:00 a.m. | The Love Machine | 6 | 14 | Dropouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Nolo Contendere | 15 | 20 | Big Slick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/29/05 | NO | GAMES | Memorial | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/05 | Mar Vista #1 | 9:30 a.m. | Nolo Contendere | 15 | 8 | The Love Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Dropouts | 16 | 1 | Baseheads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Band Of Gypsys | 9 | 14 | Big Slick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/05 | Mar Vista #1 | 9:30 a.m. | Big Slick | 11 | 9 | Dropouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Mar Vista #1 | 11:00 a.m. | Band Of Gypsys | 10 | 23 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | The Love Machine | 20 | 5 | Baseheads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | Mar Vista #1 | 9:30 a.m. | Big Slick | 12 | 13 | The Love Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Dropouts | 8 | 0 | Band Of Gypsys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Baseheads | 3 | 18 | Nolo Contendere | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | Mar Vista #1 | 9:30 a.m. | Baseheads | 22 | 14 | Big Slick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | The Love Machine | 1 | 16 | Band Of Gypsys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byes: |
Dropouts & Nolo Contendere |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/05 | NO | GAMES | Independence | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | Mar Vista #1 | 9:30 a.m. | Band Of Gypsys | W | L | Baseheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Nolo Contendere | 12 | 6 | Big Slick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Dropouts | 8 | 2 | The Love Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | Mar Vista #1 | 9:30 a.m. | The Love Machine | 3 | 13 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Baseheads | 5 | 13 | Dropouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 12:30 p.m. | Big Slick | W | L | Band Of Gypsys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | Mar Vista #1 | 9:30 a.m. | Dropouts | 4 | 13 | Nolo Contendere | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Vista #1 | 11:00 a.m. | Nolo Contendere | 7 | 22 | Dropouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byes: |
Band of Gypsys, Big Slick, The Love Machine, Baseheads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||