|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12' Max | THURSDAY | SENIORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/6/05 | Hjelte #1 | 3:45 p.m. | Cardinals | 12 | 9 | Padres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice Games | Hjelte #1 | 5:15 p.m. | Angels | 17 | 0 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | White Sox | 14 | 12 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/05 | NO | GAMES | Yom Kippur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/05 | Hjelte #1 | 3:45 p.m. | Yankees | 19 | 10 | Padres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Braves | 21 | 10 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Cardinals | 8 | 6 | Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/05 | Hjelte #1 | 3:45 p.m. | White Sox | 12 | 8 | Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Padres | 8 | 18 | Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Braves | 9 | 15 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/05 | Hjelte #1 | 3:45 p.m. | Angels | 21 | 8 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Yankees | 16 | 8 | Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Padres | 15 | 12 | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/05 | Hjelte #1 | 3:45 p.m. | Cardinals | x | x | Braves | Rain-Out Rescheduled 12/1/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Angels | x | x | Yankees | Rain-Out Rescheduled 12/1/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | White Sox | x | x | Padres | Rain-Out Rescheduled 12/1/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/17/05 | Hjelte #1 | 3:45 p.m. | Braves | 12 | 14 | Angels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Yankees | 20 | 16 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Padres | 22 | 10 | Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/05 | NO | GAMES | Thanksgiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/05 | Hjelte #1 | 3:45 p.m. | Cardinals | 13 | 6 | Braves | Make-Up
of 11/10/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Angels | 11 | 12 | Yankees | Make-Up
of 11/10/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | White Sox | 10 | 13 | Padres | Make-Up
of 11/10/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2ND HALF - (Games moved back 1 week due to 11/10/05 Rain-Out make-up on 12/1/05) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/05 | Hjelte #1 | 3:45 p.m. | Padres | 10 | 8 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | White Sox | 20 | 14 | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Angels | 10 | 12 | Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/15/05 | Hjelte #1 | 3:45 p.m. | Yankees | 20 | 6 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Angels | 24 | 14 | Padres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Cardinals | 17 | 15 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/22/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/29/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/5/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/06 | Hjelte #1 | 3:45 p.m. | Cardinals | 23 | 15 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | White Sox | 14 | 15 | Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Braves | 0 | 7 | Padres | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19/06 | Hjelte #1 | 3:45 p.m. | Padres | 6 | 13 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Braves | 0 | 7 | Cardinals | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Yankees | 11 | 17 | Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/26/06 | Hjelte #1 | 3:45 p.m. | Angels | 16 | 4 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Padres | 25 | 10 | Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | White Sox | 13 | 14 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2/06 | Hjelte #1 | 5:00 p.m. | Yankees 1st Half Champs |
13 | 20 | Cardinals 2nd Half Champs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||