|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Women Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C+/C | MONDAY | W-205 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/12/05 | Balboa #1 | 7:30 p.m. | Silver Bullets | 9 | 11 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Las Coronitas | 2 | 23 | Class Act | |||||||||||||||||||||||||||||||||||||||||
| 9/19/05 | Balboa #1 | 7:30 p.m. | Bagelettes | 17 | 14 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Silver Bullets | 37 | 0 | Las Coronitas | |||||||||||||||||||||||||||||||||||||||||
| 9/26/05 | Balboa #1 | 7:30 p.m. | Bagelettes | 36 | 1 | Las Coronitas | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #1 | 9:00 p.m. | Class Act | 2 | 26 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| 10/3/05 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/05 | NO | GAMES | Columbus | Day | ||||||||||||||||||||||||||||||||||||||||||
| 10/17/05 | Balboa #1 | 7:30 p.m. | Class Act | x | x | Las Coronitas | Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Bagelettes | x | x | Silver Bullets | Rain-Out Make-Up 1/23/06 |
||||||||||||||||||||||||||||||||||||||||
| 10/24/05 | Balboa #1 | 7:30 p.m. | Las Coronitas | 0 | 22 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Class Act | 4 | 6 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 10/31/05 | NO | GAMES | Halloween | |||||||||||||||||||||||||||||||||||||||||||
| 11/7/05 | Balboa #1 | 7:30 p.m. | Silver Bullets | 7 | 0 | Class Act | Forfeit | |||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #1 | 9:00 p.m. | Las Coronitas | 8 | 22 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| 11/14/05 | Balboa #1 | 7:30 p.m. | Silver Bullets | 19 | 6 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Las Coronitas | 1 | 9 | Class Act | |||||||||||||||||||||||||||||||||||||||||
| 11/21/05 | Balboa #1 | 7:30 p.m. | Bagelettes | 12 | 12 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #1 | 9:00 p.m. | Silver Bullets | 22 | 10 | Las Coronitas | ||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | Balboa #1 | 7:30 p.m. | Bagelettes | 17 | 1 | Las Coronitas | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Class Act | 13 | 16 | Silver Bullets | |||||||||||||||||||||||||||||||||||||||||
| 12/5/05 | Balboa #1 | 7:30 p.m. | Class Act | 25 | 4 | Las Coronitas | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Bagelettes | 7 | 3 | Silver Bullets | |||||||||||||||||||||||||||||||||||||||||
| 12/12/05 | Balboa #1 | 7:30 p.m. | Las Coronitas | 3 | 18 | Silver Bullets | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Class Act | 3 | 18 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 12/19/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 12/26/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 1/2/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 1/9/06 | Balboa #1 | 7:30 p.m. | Silver Bullets | 13 | 5 | Class Act | ||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 p.m. | Las Coronitas | 3 | 18 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||
| 1/16/06 | NO | GAMES | MLK, Jr. | Day | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/06 |
Hjelte #2 |
7:30 p.m. | Bagelettes | 8 | 6 | Silver Bullets | Game
of 10/17/05 |
|||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||