|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | THURSDAY | CR-330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE E-Mail GameStatus@rap.lacity.org (Subject: gamestatus) for Field Condition Updates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/04 | Barrington #1 | 6:30 p.m. | Wells Fargo Foothill | 10 | 8 | Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Verboon | 0 | 22 | O'Briens Sandhogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Underdogs | 12 | 6 | Ozio Lifestyle Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Cankles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/04 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/04 | Barrington #1 | 6:30 p.m. | Verboon | 0 | 18 | Underdogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Wells Fargo Foothill | 2 | 13 | Ozio Lifestyle Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Cankles | 11 | 15 | O'Briens Sandhogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/04 | Barrington #1 | 6:30 p.m. | Wells Fargo Foothill | 7 | 0 | Verboon | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Barrington #1 | 7:50 p.m. | Dragons | 3 | 13 | Ozio Lifestyle Isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Cankles | 6 | 18 | Underdogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | O'Briens Sandhogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/04 | Barrington #1 | 6:30 p.m. | O'Briens Sandhogs | 4 | 10 | Underdogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Dragons | 16 | 7 | Verboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Cankles | 17 | 17 | Wells Fargo Foothill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Ozio Lifestyle Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/04 | Barrington #1 | 6:30 p.m. | Ozio Lifestyle Isotopes | 14 | 14 | Verboon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | O'Briens Sandhogs | 20 | 3 | Wells Fargo Foothill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Dragons | 20 | 0 | Cankles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Underdogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/04 | Barrington #1 | 6:30 p.m. | O'Briens Sandhogs | 19 | 8 | Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Barrington #1 | 7:50 p.m. | Ozio Lifestyle Isotopes | 10 | 24 | Cankles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Underdogs | 20 | 1 | Wells Fargo Foothill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Verboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/04 | Barrington #1 | 6:30 p.m. | Ozio Lifestyle Isotopes | 2 | 17 | O'Briens Sandhogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Underdogs | x | x | Dragons | Make-Up 1/13/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Verboon | 0 | 7 | Cankles | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Wells Fargo Foothill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/04 | Barrington #1 | 6:30 p.m. | O'Briens Sandhogs | 27 | 7 | Verboon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Barrington #1 | 7:50 p.m. | Ozio Lifestyle Isotopes | 0 | 7 | Underdogs | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Dragons | 16 | 6 | Wells Fargo Foothill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Cankles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/04 | NO | GAMES | Veterans' | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/04 | Barrington #1 | 6:30 p.m. | Ozio Lifestyle Isotopes | 0 | 7 | Wells Fargo Foothill | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Underdogs | 15 | 0 | Verboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | O'Briens Sandhogs | 19 | 3 | Cankles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/04 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/04 | Barrington #1 | 7:30 p.m. | Verboon | 12 | 3 | Wells Fargo Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:00 p.m. | Underdogs | 11 | 6 | Cankles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ozio Lifestyle Isotopes | 0 | 7 | Dragons | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
O'Briens Sandhogs & Dragons |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/04 | Barrington #1 | 6:30 p.m. | Verboon | x | x | Dragons | Rain-Out Reschedule Not Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Wells Fargo Foothill | x | x | Cankles | Rain-Out Make-Up Not Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Underdogs | x | x | O'Briens Sandhogs | Rain-Out Make-Up 1/20/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/16/04 | Barrington #1 | 7:30 p.m. | Wells Fargo Foothill | 0 | 7 | O'Briens Sandhogs | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:00 p.m. | Cankles | 10 | 12 | Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verboon | 7 | 0 | Ozio Lifestyle Isotopes | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Underdogs & Verboon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/23/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/30/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6/05 | Barrington #1 | 7:30 p.m. | Wells Fargo Foothill | x | x | Underdogs | Rain-Out Make-Up 1/20/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:00 p.m. | Dragons | x | x | O'Briens Sandhogs | Rain-Out Make-Up 1/20/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cankles | 7 | 0 | Ozio Lifestyle Isotopes | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Verboon & Cankles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13/05 | Barrington #1 | 6:30 p.m. | Cankles | x | x | Verboon | Rain-Out No Make-Up Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Dragons | x | x | Underdogs | Rain-Out Make-Up 1/27/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Underdogs | x | x | Dragons | Game
of 10/28/04 Rain-Out Make-Up 1/27/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Briens Sandhogs | 7 | 0 | Ozio Lifestyle Isotopes | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Wells Fargo Foothill & O'Briens Sandhogs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/20/05 | Barrington #1 | 6:30 p.m. | Wells Fargo Foothill | 0 | 7 | Underdogs | Game
of 1/6/05 Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Underdogs | 7 | 6 | O'Briens Sandhogs | Game
of 12/9/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Dragons | 15 | 12 | O'Briens Sandhogs | Game
of 1/6/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Verboon & Cankles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/27/05 | Barrington #1 | 7:30 p.m. | Dragons | 5 | 20 | Underdogs | Game
of 1/13/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:00 p.m. | Underdogs | 29 | 10 | Dragons | Game
of 10/28/04 & 1/13/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Wells Fargo Foothill, Verboon & Cankles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||