|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| B+/B | THURSDAY | M-231 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE E-Mail GameStatus@rap.lacity.org (Subject: gamestatus) for Field Condition Updates |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/9/04 | Balboa #3 | 7:30 p.m. | Rynos | 5 | 23 | Brew Crew | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | 5 | 20 | Coasters | |||||||||||||||||||||||||||||||||||||||||
| 9/16/04 | NO | GAMES | Rosh | Hashanah | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/04 | Balboa #3 | 7:30 p.m. | Brew Crew | 8 | 9 | Coasters | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Rynos | 7 | 5 | Pikers | |||||||||||||||||||||||||||||||||||||||||
| 9/30/04 | Balboa #3 | 7:30 p.m. | Brew Crew | 11 | 7 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Balboa #3 | 9:00 p.m. | Coasters | 9 | 4 | Rynos | ||||||||||||||||||||||||||||||||||||||||
| 10/7/04 | Balboa #3 | 7:30 p.m. | Coasters | 8 | 9 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Brew Crew | 10 | 8 | Rynos | |||||||||||||||||||||||||||||||||||||||||
| 10/14/04 | Balboa #3 | 7:30 p.m. | Pikers | 8 | 9 | Rynos | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Coasters | 11 | 11 | Brew Crew | |||||||||||||||||||||||||||||||||||||||||
| 10/21/04 | Balboa #3 | 7:30 p.m. | Rynos | x | x | Coasters | Rain
Out Make-Up 1/6/05 |
|||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Balboa #3 | 9:00 p.m. | Pikers | x | x | Brew Crew | Rain
Out Make-Up 1/6/05 |
|||||||||||||||||||||||||||||||||||||||
| 10/28/04 | Balboa #3 | 7:30 p.m. | Rynos | x | x | Brew Crew | Rain
Out Make-Up 1/13/05 |
|||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | x | x | Coasters | Rain
Out Make-Up 1/13/05 |
||||||||||||||||||||||||||||||||||||||||
| 11/4/04 | Balboa #3 | 7:30 p.m. | Brew Crew | 12 | 11 | Coasters | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Balboa #3 | 9:00 p.m. | Rynos | 17 | 18 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| 11/11/04 | NO | GAMES | Veterans' | Day | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/04 | Balboa #3 | 7:30 p.m. | Brew Crew | 11 | 4 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Coasters | 11 | 10 | Rynos | |||||||||||||||||||||||||||||||||||||||||
| 11/25/04 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||
| 12/2/04 | Balboa #3 | 7:30 p.m. | Coasters | 18 | 14 | Pikers | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Brew Crew | 17 | 2 | Rynos | |||||||||||||||||||||||||||||||||||||||||
| 12/9/04 | Balboa #3 | 7:30 p.m. | Pikers | x | x | Rynos | Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Coasters | x | x | Brew Crew | Rain-Out Make-Up 1/20/05 |
||||||||||||||||||||||||||||||||||||||||
| 12/16/04 | Balboa #3 | 7:30 p.m. | Rynos | 14 | 18 | Coasters | ||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | 2 | 17 | Brew Crew | |||||||||||||||||||||||||||||||||||||||||
| 12/23/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 12/30/04 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 1/6/05 | Balboa #3 | 7:30 p.m. | Rynos | x | x | Coasters | Make-Up
of 10/21/04 Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | x | x | Brew Crew | Make-Up
of 10/21/04 Rain-Out Make-Up Not Necessary |
||||||||||||||||||||||||||||||||||||||||
| 1/13/05 | Balboa #3 | 7:30 p.m. | Rynos | x | x | Brew Crew | Make-Up
of 10/28/04 Rain-Out Make-Up Not Necessary |
|||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 p.m. | Pikers | x | x | Coasters | Make-Up
of 10/28/04 Rain-Out Make-Up Not Necessary |
||||||||||||||||||||||||||||||||||||||||
| 1/20/05 | Balboa #3 | 7:30 p.m. | Coasters | 5 | 14 | Brew Crew | Game
of 12/9/04 |
|||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||