|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | MONDAY | M-203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE E-Mail GameStatus@rap.lacity.org (Subject: gamestatus) for Field Condition Updates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/13/04 | Hjelte #3 | 7:30 p.m. | SWAT | 7 | 14 | Saints We Ain't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Rally Caps | 16 | 6 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 9 | 6 | Barracuda's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | PF Changs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/20/04 | Hjelte #3 | 7:30 p.m. | PF Changs | 1 | 32 | Invaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | SWAT | 3 | 4 | Barracuda's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | 10 | 4 | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/04 | Hjelte #3 | 7:30 p.m. | Saints We Ain't | 2 | 8 | Barracuda's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Hjelte #2 | 7:30 p.m. | PF Changs | 7 | 23 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | SWAT | 5 | 9 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/4/04 | Hjelte #3 | 7:30 p.m. | Invaders | 3 | 14 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Saints We Ain't | 5 | 8 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | PF Changs | 12 | 17 | SWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Barracuda's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/04 | NO GAMES | Columbus | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/18/04 | Hjelte #3 | 7:30 p.m. | Barracuda's | x | x | Rally Caps | Rain
Out Make-up 2/7/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Invaders | x | x | SWAT | Rain
Out No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Saints We Ain't | x | x | PF Changs | Rain
Out No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/25/04 | Hjelte #3 | 7:30 p.m. | Barracuda's | 9 | 2 | PF Changs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Hjelte #2 | 9:00 p.m. | Invaders | 15 | 17 | Saints We Ain't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 27 | 4 | SWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/1/04 | Hjelte #3 | 7:30 p.m. | Rally Caps | 22 | 6 | PF Changs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Chili's Grill And Bar | 19 | 4 | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Barracuda's | 7 | 5 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/8/04 | Hjelte #3 | 7:30 p.m. | Invaders | x | x | Rally Caps | Rain
Out Make-up 1/24/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Hjelte #2 | 9:00 p.m. | Barracuda's | 19 | 3 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Saints We Ain't | 0 | 7 | SWAT | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | PF Changs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/04 | Hjelte #3 | 7:30 p.m. | Barracuda's | 19 | 4 | SWAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Chili's Grill And Bar | 20 | 8 | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Invaders | 24 | 9 | PF Changs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Saints We Ain't | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/04 | Hjelte #3 | 7:30 p.m. | Barracuda's | 10 | 18 | Saints We Ain't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Rally Caps | 20 | 7 | SWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 14 | 1 | PF Changs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/29/04 | Hjelte #3 | 7:30 p.m. | Rally Caps | 6 | 5 | Saints We Ain't | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | SWAT | 10 | 8 | PF Changs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Chili's Grill And Bar | 15 | 0 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Barracuda's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/6/04 | Hjelte #3 | 7:30 p.m. | SWAT | x | x | Invaders | Rain
Out Make-up 1/31/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | PF Changs | 7 | 0 | Saints We Ain't | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | x | x | Barracuda's | Rain
Out Make-up 1/31/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/13/04 | Hjelte #3 | 7:30 p.m. | SWAT | 8 | 25 | Chili's Grill And Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | PF Changs | 2 | 17 | Barracuda's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Saints We Ain't | 11 | 32 | Invaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rally Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/20/04 | NO GAMES | Winter | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/27/04 | NO GAMES | Winter | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3/05 | Hjelte #3 | 7:30 p.m. | Saints We Ain't | 0 | 7 | Chili's Grill And Bar | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 9:00 p.m. | Invaders | x | x | Barracuda's | Make-Up 2/7/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | PF Changs | x | x | Rally Caps | Make-Up 2/7/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/10/05 | Hjelte #3 | 7:30 p.m. | Barracuda's | x | x | Rally Caps | Game
of 10/18/04 Make-Up 2/7/05 as part of a Double-Header |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | Invaders | x | x | SWAT | Game
of 10/18/04 No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Saints We Ain't | x | x | PF Changs | Game
of 10/18/04 No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Chili's Grill And Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/17/05 | NO GAMES | MLK, Jr. Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/24/05 | Hjelte #3 | 7:30 p.m. | Invaders | 16 | 6 | Rally Caps | Game
of 11/8/04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
PF Changs, Barracuda's, Chili's Grill And Bar, & SWAT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31/05 | Hjelte #3 | 7:30 p.m. | SWAT | 0 | 7 | Invaders | Game
of 12/6/04 Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Rally Caps | 7 | 10 | Barracuda's | Game
of 12/6/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Chili's Grill And Bar & PF Changs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/7/05 | Hjelte #3 | 7:30 p.m. | Invaders | L | W | Barracuda's | Game
of 1/3/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 7:30 p.m. | PF Changs | 0 | 7 | Rally Caps | Game
of 1/3/05 Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 9:00 p.m. | Barracuda's | W | L | Rally Caps | Game
of 10/18/04 & 1/10/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
SWAT & Chili's Grill And Bar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/14/05 | NO GAMES | Valentine's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/21/05 | NO GAMES | Presidents' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1-Game Playoff for 1st |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/28/05 | Hjelte #4 | 7:30 p.m. | Chili's Grill And Bar | 4 | 13 | Barracuda's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEASON OVER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||