|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENIOR SOFTBALL | SUNDAY | SENIORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/9/03 | Hjelte #2 | 3:45 p.m. | Marlins | 7 | 3 | Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Tigers | 16 | 10 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Yankees | 16 | 13 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/03 | Hjelte #2 | 3:45 p.m. | Dodgers | 16 | 13 | Cubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Indians | 8 | 12 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Tigers | 5 | 11 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/03 | Hjelte #2 | 3:45 p.m. | Yankees | 2 | 3 | Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Cubs | 8 | 7 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Indians | 6 | 12 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/03 | Hjelte #2 | 3:45 p.m. | Marlins | 15 | 16 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Dodgers | 16 | 13 | Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Cubs | 7 | 0 | Indians | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/6/03 | Hjelte #2 | 3:45 p.m. | Tigers | 2 | 9 | Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Marlins | 7 | 14 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Yankees | 15 | 7 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/03 | Hjelte #2 | 3:45 p.m. | Indians | 20 | 10 | Marlins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #3 | 5:15 p.m. | Dodgers | 22 | 6 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #2 | 5:15 p.m. | Cubs | 8 | 13 | Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND HALF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/20/03 | Hjelte #1 | 3:45 p.m. | Cubs | 21 | 3 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Yankees | 8 | 18 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Marlins | 15 | 14 | Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/27/03 | NO | GAMES | Thanksgiving | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/03 | Hjelte #1 | 3:45 p.m. | Tigers | 9 | 15 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Marlins | 4 | 19 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Dodgers | 17 | 19 | Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/03 | Hjelte #1 | 3:45 p.m. | Tigers | 21 | 16 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Indians | 9 | 23 | Cubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Yankees | 13 | 16 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/18/03 | Hjelte #1 | 3:45 p.m. | Cubs | 19 | 8 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Indians | 21 | 18 | Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Dodgers | 5 | 13 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/25/03 | NO | GAMES | Christmas | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1/04 | NO | GAMES | New Year's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8/04 | Hjelte #1 | 3:45 p.m. | Marlins | 4 | 7 | Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Cubs | 13 | 16 | Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Yankees | 20 | 8 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/04 | Hjelte #1 | 3:45 p.m. | Dodgers | 10 | 22 | Cubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 5:15 p.m. | Indians | 7 | 15 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 5:15 p.m. | Tigers | 25 | 9 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/04 | Hjelte #1 | 4:00 p.m. | 1st
Half Champs Dodgers |
11 | 10 | 2nd
Half Champs Cubs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||