|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | TUESDAY | CR-310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2/03 | Barrington #1 | 6:30 p.m. | En Fuego | 10 | 11 | Dirtybirds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Oy! I Think I Pulled Something | 2 | 17 | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Generation X-Rated | 3 | 18 | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Gone Ballistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/03 | Barrington #1 | 6:30 p.m. | Gone Ballistic | 4 | 20 | Getting To Third | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | En Fuego | 11 | 11 | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Oy! I Think I Pulled Something | 7 | 11 | Generation X-Rated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/03 | Barrington #1 | 6:30 p.m. | Dirtybirds | 11 | 12 | Focker Superstars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Barrington #1 | 7:50 p.m. | Gone Ballistic | 5 | 21 | Generation X-Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | En Fuego | 9 | 16 | Oy! I Think I Pulled Something | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/03 | Barrington #1 | 6:30 p.m. | Getting To Third | 21 | 1 | Generation X-Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Dirtybirds | 9 | 16 | Oy! I Think I Pulled Something | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Gone Ballistic | 9 | 14 | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/03 | Barrington #1 | 6:30 p.m. | Focker Superstars | 11 | 8 | Oy! I Think I Pulled Something | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Getting To Third | 24 | 1 | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Dirtybirds | 16 | 10 | Gone Ballistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Generation X-Rated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/03 | Barrington #1 | 6:30 p.m. | Generation X-Rated | 8 | 12 | En Fuego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Barrington #1 | 7:50 p.m. | Focker Superstars | 14 | 3 | Gone Ballistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Getting To Third | 23 | 2 | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Oy! I Think I Pulled Something | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/03 | Barrington #1 | 6:30 p.m. | Oy! I Think I Pulled Something | 29 | 2 | Gone Ballistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Generation X-Rated | 17 | 9 | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Focker Superstars | 3 | 4 | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/03 | Barrington #1 | 6:30 p.m. | Getting To Third | 13 | 8 | Oy! I Think I Pulled Something | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Barrington #1 | 7:50 p.m. | Focker Superstars | 18 | 8 | Generation X-Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Dirtybirds | 3 | 14 | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Gone Ballistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/03 | Barrington #1 | 6:30 p.m. | Focker Superstars | x | x | En Fuego | No
Make-Up Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Generation X-Rated | x | x | Oy! I Think I Pulled Something | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Getting To Third | x | x | Gone Ballistic | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/03 | Barrington #1 | 6:30 p.m. | Generation X-Rated | 10 | 6 | Gone Ballistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Oy! I Think I Pulled Something | 3 | 1 | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Focker Superstars | 20 | 7 | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/03 | NO GAMES | Veteran's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/03 | Barrington #1 | 6:30 p.m. | Oy! I Think I Pulled Something | 19 | 1 | Dirtybirds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | En Fuego | 7 | 0 | Gone Ballistic | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Generation X-Rated | 8 | 12 | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/03 | Barrington #1 | 6:30 p.m. | En Fuego | 7 | 19 | Getting To Third | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Gone Ballistic | 15 | 17 | Dirtybirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Oy! I Think I Pulled Something | 3 | 9 | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Generation X-Rated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/03 | Barrington #1 | 6:30 p.m. | Gone Ballistic | 7 | 14 | Focker Superstars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Dirtybirds | 4 | 18 | Getting To Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | En Fuego | 10 | 9 | Generation X-Rated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Oy! I Think I Pulled Something | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/03 | Barrington #1 | 6:30 p.m. | Dirtybirds | 7 | 6 | Generation X-Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 7:50 p.m. | Getting To Third | 13 | 5 | Focker Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington #1 | 9:10 p.m. | Gone Ballistic | 7 | 14 | Oy! I Think I Pulled Something | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | En Fuego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||