|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| C | THURSDAY | M-234 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 9/4/03 | Woodland Hills #1 | 7:30 p.m. | RBI | 23 | 8 | ATK | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Loaf Busters | 9 | 13 | Hot Diamonds | |||||||||||||||||||||||||||||||||||||||||
| 9/11/03 | Woodland Hills #1 | 7:30 p.m. | ATK | 7 | 31 | Hot Diamonds | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | RBI | 13 | 20 | Loaf Busters | |||||||||||||||||||||||||||||||||||||||||
| 9/18/03 | Woodland Hills #1 | 7:30 p.m. | ATK | 7 | 22 | Loaf Busters | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Woodland Hills #1 | 9:00 p.m. | Hot Diamonds | 16 | 12 | RBI | ||||||||||||||||||||||||||||||||||||||||
| 9/25/03 | Woodland Hills #1 | 7:30 p.m. | Hot Diamonds | 2 | 14 | Loaf Busters | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | ATK | 12 | 14 | RBI | |||||||||||||||||||||||||||||||||||||||||
| 10/2/03 | Woodland Hills #1 | 7:30 p.m. | Loaf Busters | 24 | 11 | RBI | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Hot Diamonds | 10 | 11 | ATK | |||||||||||||||||||||||||||||||||||||||||
| 10/9/03 | Woodland Hills #1 | 7:30 p.m. | RBI | 10 | 14 | Hot Diamonds | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Woodland Hills #1 | 9:00 p.m. | Loaf Busters | 17 | 15 | ATK | ||||||||||||||||||||||||||||||||||||||||
| 10/16/03 | Woodland Hills #1 | 7:30 p.m. | RBI | 19 | 10 | ATK | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Loaf Busters | 18 | 6 | Hot Diamonds | |||||||||||||||||||||||||||||||||||||||||
| 10/23/03 | Woodland Hills #1 | 7:30 p.m. | ATK | 11 | 22 | Hot Diamonds | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop Deadline | Woodland Hills #1 | 9:00 p.m. | RBI | 16 | 18 | Loaf Busters | ||||||||||||||||||||||||||||||||||||||||
| 10/30/03 | Woodland Hills #1 | 7:30 p.m. | ATK | 9 | 16 | Loaf Busters | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Hot Diamonds | 8* | 12* | RBI | *Suspended
Game No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||
| 11/6/03 | Woodland Hills #1 | 7:30 p.m. | Hot Diamonds | 13 | 19 | Loaf Busters | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | ATK | 10* | 15* | RBI | *Suspended
Game No Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||
| 11/13/03 | Woodland Hills #1 | 7:30 p.m. | Loaf Busters | 24 | 5 | RBI | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Hot Diamonds | 34 | 19 | ATK | |||||||||||||||||||||||||||||||||||||||||
| 11/20/03 | Woodland Hills #1 | 7:30 p.m. | RBI | 25 | 17 | Hot Diamonds | ||||||||||||||||||||||||||||||||||||||||
| Woodland Hills #1 | 9:00 p.m. | Loaf Busters | 7 | 0 | ATK | Forfeit | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||