|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | TUESDAY | CR-217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2/03 | Hjelte #4 | 7:30 p.m. | Trinity Lutheran | 0 | 7 | Islanders | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Team Lorenzo | 17 | 1 | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | The Sleestak | 6 | 13 | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | House O' Paincakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/03 | Hjelte #4 | 7:30 p.m. | Trinity Lutheran | 6 | 3 | Silent Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | House O' Paincakes | 8 | 19 | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Team Lorenzo | 12 | 6 | The Sleestak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/03 | Hjelte #4 | 7:30 p.m. | House O' Paincakes | 19 | 10 | The Sleestak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Louise #1 | 9:00 p.m. | Islanders | 16 | 10 | Silent Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Trinity Lutheran | 5 | 16 | Team Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/03 | Hjelte #4 | 7:30 p.m. | Never Sober | 4 | 5 | The Sleestak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Islanders | 1 | 12 | Team Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | House O' Paincakes | 16 | 6 | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/03 | Hjelte #4 | 7:30 p.m. | Silent Partners | 8 | 16 | Team Lorenzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Never Sober | 9 | 9 | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Islanders | 14 | 17 | House O' Paincakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Sleestak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/03 | Hjelte #4 | 7:30 p.m. | The Sleestak | 11 | 12 | Trinity Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Louise #1 | 7:30 p.m. | Silent Partners | 11 | 6 | House O' Paincakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Never Sober | 3 | 22 | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Team Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/03 | Hjelte #4 | 7:30 p.m. | Team Lorenzo | 7 | 8 | House O' Paincakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | The Sleestak | 7 | 9 | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Silent Partners | 19 | 8 | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/03 | Hjelte #4 | 7:30 p.m. | Never Sober | 10 | 18 | Team Lorenzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Louise #1 | 7:30 p.m. | Silent Partners | 7 | 6 | The Sleestak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Islanders | 6 | 5 | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | House O' Paincakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/03 | Hjelte #4 | 7:30 p.m. | Silent Partners | x | x | Trinity Lutheran | No
Make-Up Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | The Sleestak | x | x | Team Lorenzo | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Never Sober | x | x | House O' Paincakes | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/03 | Hjelte #4 | 7:30 p.m. | The Sleestak | 8 | 17 | House O' Paincakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Team Lorenzo | 4 | 6 | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Silent Partners | 10 | 11 | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/03 | NO GAMES | Veteran's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/03 | Hjelte #4 | 7:30 p.m. | Team Lorenzo | 15 | 16 | Islanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Trinity Lutheran | 7 | 17 | House O' Paincakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | The Sleestak | 6 | 13 | Never Sober | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/03 | Hjelte #4 | 7:30 p.m. | Trinity Lutheran | 10 | 9 | Never Sober | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | House O' Paincakes | 12 | 16 | Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | Team Lorenzo | 13 | 13 | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Sleestak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/03 | Hjelte #4 | 7:30 p.m. | Islanders | 15 | 11 | Never Sober | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Trinity Lutheran | 14 | 9 | The Sleestak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | House O' Paincakes | 11 | 18 | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Team Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/03 | Hjelte #4 | 7:30 p.m. | Islanders | 8 | 11 | The Sleestak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Never Sober | 4 | 19 | Silent Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #4 | 9:00 p.m. | House O' Paincakes | 0 | 7 | Team Lorenzo | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Trinity Lutheran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||