|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Rec Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | TUESDAY | CR-216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2/03 | Hjelte #1 | 7:30 p.m. | Whatever! | 9 | 7 | Comikazies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Smoke Ems | 17 | 2 | Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Should Have Gone Bowling | 15 | 7 | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bushwackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/03 | Hjelte #1 | 7:30 p.m. | Bushwackers | 12 | 4 | Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Whatever! | 14 | 13 | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Smoke Ems | 13 | 10 | Should Have Gone Bowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Comikazies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/03 | Hjelte #1 | 7:30 p.m. | Comikazies | 4 | 13 | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Louise #1 | 7:30 p.m. | Bushwackers | 8 | 9 | Should Have Gone Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Whatever! | 12 | 11 | Smoke Ems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/03 | Hjelte #1 | 7:30 p.m. | Sharks | 6 | 6 | Should Have Gone Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Comikazies | 4 | 19 | Smoke Ems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Bushwackers | 5 | 16 | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/03 | Hjelte #1 | 7:30 p.m. | 5 % | 5 | 6 | Smoke Ems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Sharks | 10 | 12 | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Comikazies | 10 | 14 | Bushwackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Should Have Gone Bowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/03 | Hjelte #1 | 7:30 p.m. | 5 % | 13 | 9 | Bushwackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Louise #1 | 9:00 p.m. | Sharks | 13 | 11 | Comikazies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Should Have Gone Bowling | 18 | 12 | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Smoke Ems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/03 | Hjelte #1 | 7:30 p.m. | Smoke Ems | 16 | 4 | Bushwackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Should Have Gone Bowling | 11 | 10 | Comikazies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | 5 % | 8 | 8 | Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/03 | Hjelte #1 | 7:30 p.m. | Sharks | 4 | 6 | Smoke Ems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Louise #1 | 9:00 p.m. | 5 % | 20 | 7 | Should Have Gone Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Comikazies | 7 | 13 | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bushwackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/03 | Hjelte #1 | 7:30 p.m. | 5 % | x | x | Whatever! | Postponed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Should Have Gone Bowling | x | x | Smoke Ems | Postponed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Sharks | x | x | Bushwackers | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Comikazies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/03 | Hjelte #1 | 7:30 p.m. | 5 % | 25 | 2 | Comikazies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Smoke Ems | 6* | 6* | Whatever! | *Suspended
Game Finish If Necessary (Lights Out Early) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Should Have Gone Bowling | 11 | 5 | Bushwackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Sharks |
*Top 4, 2 Outs, Female on 2nd, Male on 1st, Male Batting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/03 | NO GAMES | Veteran's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/03 | Hjelte #1 | 7:30 p.m. | Smoke Ems | 20 | 8 | Comikazies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Whatever! | 17 | 5 | Bushwackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Should Have Gone Bowling | 20 | 18 | Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/03 | Hjelte #1 | 7:30 p.m. | Whatever! | 12 | 5 | Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Bushwackers | 7 | 0 | Comikazies | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Smoke Ems | 8 | 9 | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Should Have Gone Bowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/03 | Hjelte #1 | 7:30 p.m. | Whatever! | 14 | 13 | Should Have Gone Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 7:30 p.m. | Bushwackers | 6 | 7 | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Comikazies | 5 | 6 | Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Smoke Ems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/03 | Hjelte #1 | 7:30 p.m. | Comikazies | 14 | 6 | Should Have Gone Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise #1 | 9:00 p.m. | Sharks | 13 | 1 | 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Bushwackers | 4 | 12 | Smoke Ems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Whatever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/16/03 | 5 % | 0 | 7 | Whatever! | Game
of 10/28/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hjelte #1 |
7:30 p.m. | Should Have Gone Bowling | 4 | 14 | Smoke Ems | Game
of 10/28/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 9:00 p.m. | Smoke Ems | 20 | 13 | Whatever! | *Finish
11/4/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13/04 | Hjelte #1 | 7:30 p.m. | Whatever! | 10 | 11 | Smoke Ems | Playoff
for 1st Flip For Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||