|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Slowpitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C, C+, & B | MONDAY | W-204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/02 | Balboa #1 | 7:30p.m. | Yee Gaads | 1 | 29 | Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | No Wheels | 4 | 19 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Softball Chicks | 7 | 16 | Multiple Personalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Tiggers | 16 | 11 | Angry Beavers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16/02 | NO | GAMES | Yom Kippur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23/02 | Balboa #1 | 7:30p.m. | Angry Beavers | 24 | 1 | Yee Gaads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Multiple Personalities | 12 | 13 | No Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Class Act | 7 | 10 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Bada Bing | 2 | 19 | Tiggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/30/02 | Balboa #1 | 7:30p.m. | No Wheels | 10 | 6 | Angry Beavers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | Balboa #3 | 7:30p.m. | Bada Bing | 6 | 13 | Multiple Personalities | No Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due | Balboa #1 | 9:00p.m. | Tiggers | 14 | 3 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Yee Gaads | 3 | 26 | Softball Chicks | No Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Class Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/7/02 | Balboa #1 | 7:30p.m. | Tiggers | 20 | 3 | Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Angry Beavers | 13 | 2 | Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | No Wheels | 22 | 1 | Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Bagelettes | 17 | 9 | Multiple Personalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Yee Gaads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/02 | NO | GAMES | Columbus | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/02 | Balboa #1 | 7:30p.m. | Class Act | 15 | 3 | Softball Chicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Bagelettes | 10 | 5 | Angry Beavers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Bada Bing | 21 | 0 | Yee Gaads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Tiggers | 11 | 4 | No Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Multiple Personalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/02 | Balboa #1 | 7:30p.m. | Softball Chicks | 13 | 11 | Bagelettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | Balboa #3 | 7:30p.m. | Multiple Personalities | 5 | 17 | Tiggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | Balboa #1 | 9:00p.m. | Class Act | 4 | 6 | Angry Beavers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Yee Gaads | 2 | 25 | No Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/02 | Balboa #1 | 7:30p.m. | Angry Beavers | 7 | 11 | Tiggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Multiple Personalities | 27 | 1 | Yee Gaads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Bagelettes | 5 | 9 | No Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Class Act | 23 | 8 | Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/02 | NO | GAMES | Veteran's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/18/02 | Balboa #1 | 7:30p.m. | Bada Bing | 14 | 14 | No Wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add/Drop | Balboa #3 | 7:30p.m. | Bagelettes | 25 | 1 | Yee Gaads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | Balboa #1 | 9:00p.m. | Tiggers | 20 | 2 | Softball Chicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Angry Beavers | 10 | 0 | Multiple Personalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Class Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25/02 | Balboa #1 | 7:30p.m. | Softball Chicks | 12 | 15 | Bada Bing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Bagelettes | 4 | 12 | Tiggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Multiple Personalities | 7 | 0 | Class Act | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Angry Beavers | 18 | 2 | No Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Yee Gaads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/02 | Balboa #1 | 7:30p.m. | No Wheels | 14 | 15 | Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Bagelettes | 9 | 5 | Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Yee Gaads | 0 | 31 | Tiggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Softball Chicks | 2 | 32 | Angry Beavers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Multiple Personalities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/9/02 | Balboa #1 | 7:30p.m. | No Wheels | 9 | 21 | Tiggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Multiple Personalities | 18 | 0 | Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Angry Beavers | 9 | 10 | Bagelettes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | Class Act | 18 | 3 | Yee Gaads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/16/02 | Balboa #1 | 7:30p.m. | Bada Bing | x | x | Class Act | Rain
Out Rescheduled 2/3/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | Tiggers | x | x | Angry Beavers | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Yee Gaads | x | x | Multiple Personalities | Rain
Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00p.m. | No Wheels | x | x | Bagelettes | Rain
Out Rescheduled 1/6/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/23 & 12/30 | NO | GAMES | Winter Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6/03 | Balboa #1 | 7:30p.m. | Softball Chicks | x | x | Yee Gaads | Suspended
Game Finish If Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Multiple Personalities | 6 | 11 | Bada Bing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 7:30p.m. | No Wheels | x | x | Bagelettes | Sports
Office miscommunication 1st Place Awarded to both teams. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYEs: |
Class Act, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/13/02 | Balboa #1 | 7:30p.m. | Class Act | 11 | 6 | Multiple Personalities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Bada Bing | 21 | 12 | Softball Chicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Yee Gaads, B, C+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/20/03 | NO | GAMES | MLK | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/27/03 | Balboa #1 | 7:30p.m. | Yee Gaads | 3 | 30 | Bada Bing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m. | Softball Chicks | 0 | 7 | Class Act | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYE: |
Multiple Personalities, B, C+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/3/03 | Balboa #1 | 7:30p.m. | Bada Bing | 6 | 23 | Class Act | Game
of 12/16/02 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00p.m.* | Bada Bing | x | x | Class Act | Playoff
Game *If Necessary (Bada Bing must win 7:30) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||