|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE REVISED SCHEDULE 6/14/04 (Dirtbags Dropped) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/04 | Balboa #3 | 9:00 a.m. | The Riots | 5 | 4 | Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Balboa #3 | 12:15 p.m. | Los Dorados | 9 | 6 | Dirtbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Balboa #3 | 3:30 p.m. | Dodgers | 3 | 15 | LA Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | NO | GAMES | Easter | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | Ritchie Valens #3 | 9:00 a.m. | Hurricanes | 15 | 1 | Dirtbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Dodgers | 8 | 4 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | LA Knights | 10 | 11 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | Balboa #3 | 9:30 a.m. | Hurricanes | 2 | 15 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Balboa #1 | 9:30 a.m. | The Riots | 14 | 7 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Dirtbags | 5 | 8 | LA Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/04 | Ritchie Valens #3 | 9:30 a.m. | Los Dorados | 10 | 16 | Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | LA Knights | 4 | 10 | Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Dirtbags | 0 | 9 | The Riots | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/04 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | Balboa #1 | 9:30 a.m. | Dodgers | 9 | 0 | Dirtbags | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Hurricanes | 0 | 9 | Los Dorados | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Riots | 3 | 10 | LA Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | Balboa #3 | 9:30 a.m. | Hurricanes | 7 | 6 | The Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Ritchie Valens #3 | 9:30 a.m. | Dirtbags | 4 | 17 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | LA Knights | 7 | 4 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/30/04 | Crystal Springs | 9:30 a.m. | Major/AAA | All-Star Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | AA | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/04 | Ritchie Valens #3 | 9:30 a.m. | Dirtbags | 10 | 13 | Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Los Dorados | 3 | 11 | LA Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | The Riots | 19 | 4 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | Balboa #1 | 9:30 a.m. | Los Dorados | 9 | 14 | The Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #3 | 9:30 a.m. | Dodgers | 12 | 8 | Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | LA Knights | 9 | 0 | Dirtbags | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | Balboa #3 | 9:00 a.m. | Dodgers | 13 | 0 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Riots | 9 | 0 | Dirtbags | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 |
12:30 p.m. |
Hurricanes | 11 | 16 | LA Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | Dirtbags | 0 | 9 | Dodgers | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 9:30 a.m. | Los Dorados | 9 | 9 | Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | LA Knights | 5 | 7 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/04 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11/04 | Ritchie Valens #3 | 12:15 p.m. | #4 Seed-Los Dorados | 8 | 3 | #1 Seed-LA Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | #3 Seed-Dodgers | 7 | 6 | #2 Seed-The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | Ritchie Valens #3 | 1:00 p.m. | Game
1 Winner Los Dorados |
13 | 10 | Game
2 Winner Dodgers |
Highest
Seed Is Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||