|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/04 | Balboa #1 | 9:30 a.m. | Da Bears | 4 | 8 | Valley Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Algin Sutton | 1:00 p.m. | Office Spacers | 6 | 15 | L.A. Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Balboa #1 | 1:00 p.m. | Los Dahyers | 7 | 10 | Crawlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | NO | GAMES | Easter | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | Crystal Springs | 9:00 a.m. | Valley Indians | 12 | 6 | Los Dahyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Office Spacers | 4 | 12 | Da Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 3:30 p.m. | L.A. Players | 9 | 8 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | Algin Sutton | 9:30 a.m. | L.A. Players | 9 | 6 | Da Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Westchester HS | 1:00 p.m. | Office Spacers | 8 | 3 | Los Dahyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Crawlers | 10 | 8 | Valley Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/04 | Algin Sutton | 9:30 a.m. | Los Dahyers | 4 | 6 | Da Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:30 a.m. | Valley Indians | 13 | 13 | L.A. Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester HS | 1:00 p.m. | Crawlers | 6 | 7 | Office Spacers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/04 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | Algin Sutton | 1:00 p.m. | L.A. Players | 3 | 15 | Los Dahyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester HS | 1:00 p.m. | Valley Indians | 15 | 9 | Office Spacers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Da Bears | 3 | 9 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | Algin Sutton | 9:30 a.m. | Valley Indians | 8 | 17 | Da Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Westchester HS | 9:30 a.m. | L.A. Players | 6 | 8 | Office Spacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Crawlers | 17 | 9 | Los Dahyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/30/04 | Crystal Springs | 9:30 a.m. | Major/AAA | All-Star Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | AA | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/04 | Balboa #1 | 9:30 a.m. | Los Dahyers | 8 | 9 | Valley Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester HS | 9:30 a.m. | Da Bears | 17 | 22 | Office Spacers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Crawlers | 12 | 12 | L.A. Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | Westchester HS | 1:00 p.m. | Los Dahyers | 6 | 3 | Office Spacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #3 | 1:00 p.m. | Valley Indians | 7 | 9 | Crawlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Da Bears | 10 | 8 | L.A. Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | Balboa #1 | 9:30 a.m. | L.A. Players | 18 | 10 | Valley Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Da Bears | 13 | 1 | Los Dahyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Office Spacers | 6 | 11 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | Balboa #1 | 9:30 a.m. | Office Spacers | 15 | 11 | Valley Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:30 a.m. | Los Dahyers | 6 | 11 | L.A. Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Crawlers | 3 | 16 | Da Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/04 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11/04 | Balboa #3 | 9:30 a.m. | #4 Seed-Office Spacers | 16 | 2 | #1 Seed-Crawlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | #3 Seed-L.A. Players | 6 | 4 | #2 Seed-Da Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | Ritchie Valens #3 | 9:30 a.m. | Game
1 Winner Office Spacers |
8 | 9 | Game
2 Winner L.A. Players |
Highest
Seed Is Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||