|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR | SUNDAY | B-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/04 | Crystal Springs | 9:00 a.m. | Westchester Yankees | x | x | Mendegoos Mariners | Rescheduled 7/11/04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Crystal Springs | 12:15 p.m. | LA Phantoms | 0 | 12 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Crystal Springs | 3:30 p.m. | Lumberjacks | 1 | 3 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | NO | GAMES | Easter | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | Balboa #3 | 12:15 p.m | Rangers | 10 | 5 | Lumberjacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mendegoos Mariners | 17 | 15 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Westchester Yankees | 5 | 9 | LA Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | Crystal Springs | 9:00 a.m. | Glendale Dodgers | 9 | 4 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Westchester HS | 9:30 a.m. | Westchester Yankees | 7 | 3 | Lumberjacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mendegoos Mariners | 13 | 4 | LA Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/04 | Westchester HS | 9:30 a.m. | Glendale Dodgers | 14 | 6 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Rangers | 2 | 14 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | LA Phantoms | 17 | 5 | Lumberjacks | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/04 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | Westchester HS | 9:30 a.m. | Rangers | 6 | 2 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:30 a.m. | Lumberjacks | 0 | 9 | Mendegoos Mariners | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | LA Phantoms | 5 | 9 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | Crystal Springs | 9:00 a.m. | Glendale Dodgers | 7 | 4 | Lumberjacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Westchester HS | 9:30 a.m. | Mendegoos Mariners | 11 | 19 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Rangers | 2 | 17 | LA Phantoms | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/30/04 | Crystal Springs | 9:30 a.m. | Major/AAA | All-Star Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | AA | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/04 | Algin Sutton | 9:30 a.m. | Lumberjacks | 9 | 4 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Glendale Dodgers | 10 | 8 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester HS | 1:00 p.m. | LA Phantoms | 17 | 3 | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | Crystal Springs | 9:00 a.m. | Rangers | 3 | 11 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Westchester HS | 9:30 a.m. | Lumberjacks | 8 | 10 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | LA Phantoms | 12 | 0 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | Crystal Springs | 9:00 a.m. | Mendegoos Mariners | 1 | 7 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 a.m. | Lumberjacks | 3 | 13 | LA Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Westchester Yankees | 3 | 8 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | Crystal Springs | 12:15 p.m. | Glendale Dodgers | 6 | 7 | LA Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Mendegoos Mariners | 8 | 2 | Lumberjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Westchester Yankees | 11 | 5 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/04 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11/04 | Crystal Springs | 12:15 p.m. | Westchester Yankees | 16 | 7 | Mendegoos Mariners | Make-Up
of 4/4/04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| If
Westchester Yankees Win 12:15 Game: Westchester Yankees=3rd Seed,
Mendegoos Mariners=4th Seed & NO 3:30pm Game below If Westchester Yankees & Mendegoos Mariners Tie 12:15 Game: Mendegoos Mariners=3rd Seed, Westchester Yankees=4th Seed & NO 3:30pm Game below *If Mendegoos Mariners Win 12:15 Game: Mendegoos Mariners=3rd Seed & 3:30pm game (5 innings) will be played below to determine the 4th Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m.* | Rangers* | ___ | ___ | Westchester Yankees* | * Shortened, 5-Inning Game Flip For Home |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | Crystal Springs | 12:15 p.m. | #4 Seed- Mendegoos Mariners | 2 | 14 | #1 Seed-Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | #3 Seed-Westchester Yankees | 11 | 12 | #2 Seed-LA Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/25/04 | Crystal Springs | 9:00 a.m. | Game
1 Winner LA Phantoms |
8 | 10 | Game
2 Winner Glendale Dodgers |
Highest
Seed Is Home Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||