|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/06 | Balboa #1 | 9:00 a.m. | Valley Indians | ___ | ___ | Outlaws | Rain Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | The Cardinals | ___ | ___ | Red Sox | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Mongeese | ___ | ___ | N.Y. Yankees | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | W.V. Wackers | ___ | ___ | L.A. Titans | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Los Dorados | ___ | ___ | V. Hornets | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/9/06 | Balboa #1 | 9:00 a.m. | L.A. Titans | 0 | 16 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | V. Hornets | 7 | 12 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | N.Y. Yankees | 6 | 3 | The Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Red Sox | 9 | 4 | Valley Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Outlaws | 8 | 14 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | W.V. Wackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16/06 | NO GAMES | EASTER SUNDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | Balboa #1 | 9:00 a.m. | The Cardinals | 5 | 7 | Sylmar Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Balboa #3 | 9:00 a.m. | Mongeese | 9 | 0 | Outlaws | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Los Dorados | 10 | 4 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | W.V. Wackers | 0 | 12 | N.Y. Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | L.A. Titans | 4 | 16 | V. Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Valley Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/30/06 | Balboa #1 | 9:00 a.m. | V. Hornets | 16 | 9 | W.V. Wackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | N.Y. Yankees | 13 | 6 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Red Sox | 3 | 3 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Outlaws | 2 | 14 | The Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Sylmar Dodgers | 2 | 9 | Valley Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | L.A. Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/06 | Balboa #1 | 9:00 a.m. | Mongeese | 11 | 9 | Valley Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | Los Dorados | 12 | 6 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | W.V. Wackers | 9 | 0 | Outlaws | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | L.A. Titans | 11 | 14 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | V. Hornets | 8 | 14 | N.Y. Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | The Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/06 | NO GAMES | MOTHER'S DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | Balboa #1 | 9:00 a.m. | N.Y. Yankees | 14 | 12 | L.A. Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Balboa #3 | 9:00 a.m. | Red Sox | 5 | 11 | W.V. Wackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Outlaws | 0 | 9 | Los Dorados | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Sylmar Dodgers | 5 | 8 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Valley Indians | 12 | 4 | The Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | V. Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | NO GAMES | MEMORIAL DAY | WEEKENED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/06 | Balboa #1 | 9:00 a.m. | Los Dorados | 11 | 9 | The Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | W.V. Wackers | 4 | 5 | Valley Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | L.A. Titans | 9 | 10 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | V. Hornets | 5 | 10 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | N.Y. Yankees | 6 | 18 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11/06 | Balboa #1 | 9:00 a.m. | Red Sox | 15 | 3 | V. Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | White Sox | 9 | 5 | L.A. Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #1 | 12:15 p.m. | Sylmar Dodgers | 14 | 2 | W.V. Wackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Valley Indians | 6 | 5 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Cardinals | 11 | 13 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | N.Y. Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | Balboa #1 | 9:00 a.m. | W.V. Wackers | 4 | 16 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | L.A. Titans | 6 | 13 | The Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | V. Hornets | Win | Loss | Valley Indians | Suspended game due to unruly and unsportsmanlike conduct due to V. Indian players and their Fans. This behavior is unacceptable and will not be tolerated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | N.Y. Yankees | 9 | 2 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Red Sox | 6 | 7 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | Balboa #1 | 9:00 a.m. | White Sox | 5 | 6 | N.Y. Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | Sylmar Dodgers | 9 | 6 | V. Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Valley Indians | 9 | 10 | L.A. Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | The Cardinals | 5 | 10 | W.V. Wackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Mongeese | 8 | 17 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/06 | NO GAMES | INDEPENDENCE DAY | WEEKENED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/9/06 | Balboa #1 | 9:00 a.m. | Sylmar Dodgers | 7 | 10 | Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | Valley Indians | 6 | 12 | N.Y. Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | The Cardinals | 16 | 6 | V. Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Los Dorados | 7 | 1 | W.V. Wackers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Mongeese | 12 | 7 | L.A. Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | Balboa #1 | 9:00 a.m. | Valley Indians | 12 | 3 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | The Cardinals | 16 | 4 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make - Up | Balboa #1 | 12:15 p.m. | Mongeese | 8 | 12 | N.Y. Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Balboa #3 | 12:15 p.m. | W.V. Wackers | 9 | 0 | L.A. Titans | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Los Dorados | 16 | 1 | V. Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | Balboa #1 | 9:00 a.m. | The Cardinals | 2 | 9 | N.Y. Yankees | Gm 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | W.V. Wackers | 4 | 6 | Los Dorados | Gm 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Sylmar Dodgers | 6 | 18 | Mongeese | Gm 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Valley Indians | 7 | 8 | Red Sox | Gm 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEMI-FINALS |
(Highest Seed is Home Team) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | Balboa #1 | 9:00 a.m. | Red Sox | 7 | 3 | N.Y. Yankees | Gm 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Mongeese | 3 | 6 | Los Dorados | Gm 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
(Highest Seed is Home Team) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/6/06 | **Crystal Springs | 1:00 p.m. | Red Sox | 10 | 11 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: baseball.munisports@lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||