|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majors | SUNDAY | B-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/06 | Crystal Springs | 9:00 a.m. | Bulldogs | ___ | ___ | L.A. Phantoms | Rain Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Crystal Springs | 12:15 p.m. | Trojans | ___ | ___ | Glendale Dodgers | Rain Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Crystal Springs | 3:30 p.m. | Hollywood Stars | ___ | ___ | Stepdads | Rain Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/9/06 | Algin Sutton | 9:30 a.m. | Glendale Dodgers | 11 | 11 | Hollywood Stars | Tie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | L.A. Phantoms | 8 | 5 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | Trojans | 3 | 9 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16/06 | NO GAMES | EASTER SUNDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | Crystal Springs | 9:00 a.m. | L.A. Phantoms | 3 | 9 | Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Crystal Springs | 12:15 p.m. | Bulldogs | 5 | 6 | Hollywood Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Stepdads | 15 | 8 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/30/06 | Algin Sutton | 9:30 a.m. | Hollywood Stars | 10 | 13 | Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Stepdads | 4 | 8 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | Glendale Dodgers | 10 | 7 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/06 | Crystal Springs | 9:00 a.m. | L.A. Phantoms | 6 | 10 | Hollywood Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Bulldogs | 2 | 5 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Trojans | 7 | 7 | Stepdads | Tie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/06 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | Crystal Springs | 9:00 a.m. | L.A. Phantoms | 1 | 2 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Crystal Springs | 12:15 p.m. | Glendale Dodgers | 16 | 3 | Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Stepdads | 9 | 8 | Hollywood Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | NO | GAMES | Memorial Day Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/06 | Crystal Springs | 9:00 a.m. | Hollywood Stars | 5 | 12 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Stepdads | 3 | 10 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Bulldogs | 7 | 5 | Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11/06 | Crystal Springs | 9:00 a.m. | Hollywood Stars | 7 | 18 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Crystal Springs | 12:15 p.m. | Glendale Dodgers | 11 | 11 | Stepdads | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Trojans | 10 | 5 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | Crystal Springs | 9:00 a.m. | L.A. Phantoms | 5 | 3 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Trojans | 10 | 4 | Hollywood Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Bulldogs | 11 | 2 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | Crystal Springs | 9:00 a.m. | Glendale Dodgers | 5 | 5 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Hollywood Stars | 10 | 7 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Stepdads | 15 | 10 | Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/06 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/9/06 | Crystal Springs | 9:00 a.m. | Bulldogs | 6 | 7 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make -up | Crystal Springs | 12:15 p.m. | Trojans | 7 | 8 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:30 a.m. | Hollywood Stars | 8 | 11 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 9:00 a.m. | Crystal Springs | Trojans (#4) | 11 | 3 | Glendale Dodgers (#1) | Game 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 p.m. | Crystal Springs | Stepdads (#3) | 4 | 8 | Bulldogs (#2) | Game 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 9:30 a.m. | Crystal Springs | Trojans
2nd place |
5 | 7 | Bulldogs
1st place |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: Baseball.munisports@Lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||