|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/05 | Balboa #1 | 9:30 a.m. | The Dragons | 17 | 3 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | New York Yankees | 15 | 3 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Riots | 1 | 14 | The Storm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | Balboa #1 | 9:00 a.m. | New York Yankees | 6 | 13 | Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | The Riots | 7 | 4 | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Storm | 14 | 16 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | Balboa #1 | 9:30 a.m. | Sylmar Dodgers | 9 | 8 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Balboa #1 | 1:00 p.m. | The Storm | 2 | 10 | Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Riots | 17 | 7 | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | Balboa #1 | 9:30 a.m. | The Storm | 4 | 9 | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | White Sox | 8 | 16 | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Sylmar Dodgers | 2 | 14 | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/05 | Balboa #1 | 9:30 a.m. | White Sox | 12 | 1 | The Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Boston Red Sox | 6 | 8 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Dragons | 10 | 6 | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/05 | NO GAMES | Mother's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | Balboa #1 | 9:30 a.m. | Sylmar Dodgers | 6 | 11 | The Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Balboa #1 | 1:00 p.m. | White Sox | 6 | 18 | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Boston Red Sox | 14 | 2 | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Storm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | Balboa #1 | 9:30 a.m. | Boston Red Sox | 25 | 2 | Sylmar Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Dragons | 9 | 0 | The Storm | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | New York Yankees | 11 | 7 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/29/05 | NO GAMES | Memorial | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/05 | Balboa #1 | 9:00 a.m. | The Storm | 0 | 9 | The Riots | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #1 | 12:15 p.m. | Sylmar Dodgers | 1 | 13 | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | White Sox | 5 | 7 | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/05 | Balboa #1 | 12:15 p.m. | White Sox | 17 | 6 | The Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Boston Red Sox | 11 | 11 | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylmar Dodgers | 9 | 0 | The Storm | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | Balboa #1 | 9:00 a.m. | White Sox | 10 | 6 | Sylmar Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Dragons | 8 | 20 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Red Sox | 9 | 0 | The Storm | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | Balboa #1 | 9:30 a.m. | Boston Red Sox | 12 | 11 | White Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Dragons | 16 | 13 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Yankees | 9 | 0 | The Storm | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/05 | NO GAMES | Independence | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | Balboa #1 | 9:30 a.m. | The Riots | 11 | 23 | Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | New York Yankees | 12 | 3 | The Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
The Storm, Sylmar Dodgers, & White Sox |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | Ritchie Valens #3 | 12:15 p.m. | The Dragons 4th Seed |
10 | 12 | Boston Red Sox 1st Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Riots 3rd Seed |
2 | 7 | New York Yankees 2nd Seed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | Ritchie Valens #3 | 9:30 a.m. | New York Yankees | 13 | 1 | Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||