|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/05 | Hjelte #1 | 9:00 a.m. | Kelly's Sharks | 3 | 19 | Big Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Los Dahyers | 9 | 0 | Wiseguys | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Miller Lights | 13 | 14 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Mongeese | 13 | 12 | Q's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | Hjelte #1 | 9:00 a.m. | Los Dahyers | 6 | 8 | Miller Lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Big Sticks | 1 | 13 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Wiseguys | 11 | 7 | Q's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Kelly's Sharks | 3 | 20 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | Hjelte #1 | 9:00 a.m. | Stepdads | 7 | 5 | Wiseguys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Hjelte #1 | 12:15 p.m. | Miller Lights | 13 | 7 | Big Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Q's | 10 | 7 | Kelly's Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Mongeese | 12 | 7 | Los Dahyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | Hjelte #1 | 9:00 a.m. | Stepdads | 19 | 5 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Q's | 10 | 7 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Kelly's Sharks | 0 | 13 | Los Dahyers | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Wiseguys | 6 | 9 | Miller Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/05 | Hjelte #1 | 9:00 a.m. | Big Sticks | 6* | 7* | Los Dahyers | Protest
Upheld Game ended before Time Limit Finish 6/19/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Miller Lights | 14 | 1 | Kelly's Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Q's | 3 | 14 | Stepdads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Mongeese | 5 | 6 | Wiseguys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/05 | NO | GAMES | Mother's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOTE: Hjelte Times back to 9:00am, 12:15p.m., & 3:30pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | Hjelte #1 | 9:00 a.m. | Kelly's Sharks | 4 | 11 | Stepdads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Hjelte #1 | 12:15 p.m. | Miller Lights | 15 | 3 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Los Dahyers | 10 | 12 | Q's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Wiseguys | 4 | 5 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | Hjelte #1 | 9:00 a.m. | Wiseguys | 1 | 4 | Kelly's Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Big Sticks | 13 | 12 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 1:15 p.m. | Stepdads | 5 | 9 | Los Dahyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Q's | 6 | 9 | Miller Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/29/05 | NO | GAMES | Memorial | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/05 | Hjelte #1 | 9:00 a.m. | Big Sticks | 12 | 5 | Kelly's Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Hjelte #1 | 12:15 p.m. | Stepdads | 4 | 13 | Miller Lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Q's | 5 | 5 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 3:30 p.m. | Wiseguys | 10 | 6 | Los Dahyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/05 | Hjelte #1 | 9:00 a.m. | Mongeese | 5 | 8 | Kelly's Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Q's | 8 | 8 | Wiseguys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 3:30 p.m. | Miller Lights | 9 | 0 | Los Dahyers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 3:30 p.m. | Stepdads | 17 | 1 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | Hjelte #1 | 9:00 a.m. | Los Dahyers | 4 | 11 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 12:15 p.m. | Big Sticks | 7 | 8 | Los Dahyers | Finished
Protested Game of 5/1/05* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 |
1:00 p.m. |
Big Sticks | 3 | 15 | Miller Lights |
Time Change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:15 p.m. | Wiseguys | 7 | 12 | Stepdads |
Field/Time Change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 3:30 p.m. | Kelly's Sharks | 6 | 5 | Q's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Start Bottom 8th inning, 20 minutes remain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | Hjelte #1 | 9:30 a.m. | Q's 4th Seed |
1 | 21 | Miller
Lights 1st Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hjelte #1 | 1:00 p.m. | Mongeese 3rd Seed |
8 | 9 | Stepdads 2nd Seed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/05 | NO | GAMES | Independence | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | Balboa #1 | 1:00 p.m. | Stepdads Playoff Winner |
13 | 16 | Miller
Lights Playoff Winner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||