|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJORS/AAA | SUNDAY | B-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/05 | Ritchie Valens #3 | 9:00 a.m. | Creds | 5 | 1 | Team Redsox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | The Astros | 0 | 9 | Marlins | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Los Dorados | 9 | 17 | Lumberjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | Ritchie Valens #3 | 9:00 a.m. | Lumberjacks | 7 | 11 | Marlins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Los Dorados | 5 | 17 | Team Redsox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 3:30 p.m. | The Astros | 8 | 9 | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | Ritchie Valens #3 | 9:00 a.m. | Marlins | 10 | 9 | Team Redsox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Ritchie Valens #3 | 12:15 p.m. | Lumberjacks | 2 | 3 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Los Dorados | 4 | 7 | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | Ritchie Valens #3 | 9:00 a.m. | Team Redsox | 3 | 4 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Marlins | 15 | 7 | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Lumberjacks | 10 | 5 | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/05 | Ritchie Valens #3 | 9:00 a.m. | Team Redsox | 5 | 7 | Lumberjacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Braves | 5 | 9 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Creds | 14 | 12 | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/05 | NO GAMES | Mother's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | Ritchie Valens #3 | 9:00 a.m. | Marlins | 7 | 15 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Ritchie Valens #3 | 12:15 p.m. | Braves | 2 | 3 | Creds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Team Redsox | 9 | 0 | The Astros | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Lumberjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | Ritchie Valens #3 | 9:00 a.m. | Braves | 4 | 9 | Marlins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | The Astros | 4 | 15 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Creds | 15 | 7 | Lumberjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Team Redsox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/29/05 | NO GAMES | Memorial | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/05 | Ritchie Valens #3 | 9:00 a.m. | Lumberjacks | 2 | 1 | Los Dorados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Ritchie Valens #3 | 12:15 p.m. | Marlins | 23 | 5 | The Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Team Redsox | 3 | 1 | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/05 | Ritchie Valens #3 | 9:00 a.m. | Braves | 16 | 1 | The Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Team Redsox | 7 | 11 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot Hills #1 | 4:15 p.m. | Marlins | 15 | 0 | Lumberjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | Ritchie Valens #3 | 9:00 a.m. | Team Redsox | 0 | 9 | Marlins | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Creds | 11 | 6 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Braves | 9 | 0 | Lumberjacks | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | Ritchie Valens #3 | 9:00 a.m. | Braves | 9 | 0 | Team Redsox | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Creds | 2 | 1 | Marlins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | The Astros | 0 | 0 | Lumberjacks | Double Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/05 | NO GAMES | Independence | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | Ritchie Valens #3 | 9:30 a.m. | Los Dorados | 5 | 6 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | The Astros | 1 | 13 | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
Lumberjacks, Marlins, & Team Redsox |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | Ritchie Valens #3 | 9:00 a.m. | Los
Dorados 4th Seed |
0 | 9 | Marlins 1st Seed |
Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Braves 3rd Seed |
3 | 7 | Creds 2nd Seed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | Crystal Springs | 3:30 p.m. | Creds | 5 | 6 | Marlins | Flip
for Home Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||