|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE SCROLL DOWN FOR PLAYOFF SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2/05 | Balboa #1 | 9:30 a.m. | Big Sticks | 7 | 11 | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Boston Red Sox | 14 | 2 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | A's | 7 | 19 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Eagles | 3 | 16 | Owls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Mongeese | 15 | 1 | Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Whitesox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/9/05 | Balboa #1 | 9:30 a.m. | Outlaws | 1 | 13 | Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Owls | 17 | 0 | A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Riots | 10 | 10 | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Sylmar Dodgers | 10 | 11 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | New York Yankees | 6 | 4 | Whitesox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | Balboa #1 | 9:30 a.m. | Boston Red Sox | 14 | 16 | Whitesox | One Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Balboa #3 | 9:30 a.m. | A's | 0 | 15 | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Eagles | 8 | 16 | Sylmar Dodgers | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Mongeese | 3 | 6 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Outlaws | 0 | 12 | Owls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/05 | Balboa #1 | 9:30 a.m. | Owls | 7 | 6 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | The Riots | 13 | 6 | Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Sylmar Dodgers | 15 | 2 | A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | New York Yankees | 11 | 9 | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitesox | 0 | 9 | Big Sticks | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/05 | Balboa #1 | 9:30 a.m. | A's | 4 | 20 | Big Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Balboa #3 | 9:30 a.m. | Eagles | 9 | 0 | Whitesox | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Mongeese | 13 | 1 | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Outlaws | 0 | 9 | Sylmar Dodgers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Owls | 7 | 2 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/6/05 | Balboa #1 | 9:30 a.m. | The Riots | 0 | 9 | Outlaws | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Balboa #3 | 9:30 a.m. | Sylmar Dodgers | 12 | 13 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | New York Yankees | 14 | 5 | Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Whitesox | 8 | 7 | A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Big Sticks | 9 | 11 | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Owls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | Balboa #1 | 9:30 a.m. | Eagles | 8 | 8 | Boston Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Mongeese | 13 | 0 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Outlaws | 6 | 12 | Whitesox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Owls | 8 | 4 | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | The Riots | 13 | 7 | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | Balboa #1 | 9:30 a.m. | Sylmar Dodgers | 0 | 12 | Owls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | New York Yankees | 16 | 0 | Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #1 | 1:00 p.m. | Whitesox | 13 | 1 | Mongeese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Big Sticks | 9 | 0 | Eagles | Forfeit (8 Players after 5 Innings) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Boston Red Sox | 24 | 8 | A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/05 | Balboa #1 | 9:30 a.m. | Mongeese | 24 | 7 | A's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Outlaws | 10 | 16 | Boston Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Owls | 0 | 1 | Big Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | The Riots | 3 | 16 | Whitesox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Sylmar Dodgers | 2 | 14 | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/05 | Balboa #1 | 9:30 a.m. | New York Yankees | 13 | 11 | The Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Whitesox | 3 | 6 | Owls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Big Sticks | 14 | 3 | Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Boston Red Sox | 10 | 14 | Mongeese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | A's | 3 | 15 | Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Sylmar Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/25/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8/06 | Balboa #1 | 9:30 a.m. | Whitesox | 5 | 4 | Sylmar Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Big Sticks | 17 | 4 | The Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | Boston Red Sox | 3 | 7 | Owls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | A's | 10 | 13 | Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Eagles | 0 | 9 | Mongeese | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | NO | GAMES | MLK, Jr. | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | Balboa #1 | 9:30 a.m. | Eagles #8 Seed |
0 | 9 | Owls #1 Seed |
Gm 1 Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Sylmar Dodgers #7 Seed |
0 | 12 | New York Yankees #2 Seed |
Gm 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Riots #6 Seed |
12 | 11 | Mongeese #3 Seed |
Gm 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Boston Red Sox #5 Seed |
7 | 19 | Big Sticks #4 Seed |
Gm 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEMI-FINALS |
(Highest Seed is Home Team) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | Balboa #1 | 9:30 a.m. | Big Sticks Winner Gm 4 |
15 | 1 | Owls Winner Gm 1 |
Gm 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:00 p.m. | The Riots Winner Gm 3 |
9 | 7 | New York Yankees Winner Gm 2 |
Gm 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/5/06 | NO | GAMES | Superbowl | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
(Highest Seed is Home Team) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/12/06 | Balboa #1 | 9:30 a.m. | The Riots Winner Gm 6 |
5 | 12 | Big Sticks Winner Gm 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||