|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/03 | Balboa #1 | 8:30 a.m. | Dirtbags | 8 | 9 | Valley Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 a.m. | Akers Diablos | 16 | 5 | Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 11:30 a.m. | Dodgers | 7 | 10 | Sylmar Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot Hills #4 | 12:30 p.m. | L.A. Knights | x | x | Angels | Team Dropped |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 2:30 p.m. | High Heat | 2 | 14 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | Balboa #1 | 8:30 a.m. | Los Dorados | 4 | 13 | Akers Diablos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 a.m. | Hurricanes | 0 | 19 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 11:30 a.m. | Angels | x | x | Dirtbags | Team Dropped |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Sylmar Angels | 9 | 5 | L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 2:30 p.m. | Valley Riots | 19 | 1 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | High Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | Balboa #1 | 8:30 a.m. | Los Dorados | 12 | 2 | Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Balboa #2 | 9:00 a.m. | Dodgers | 4 | 8 | Valley Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 11:30 a.m. | Akers Diablos | 16 | 1 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | High Heat | 2 | 25 | Sylmar Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 2:30 p.m. | L.A. Knights | 11 | 13 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/03 | Balboa #1 | 7:30 a.m. | Hurricanes | 12 | 5 | High Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Balboa #2 | 9:00 a.m. | Sylmar Angels | 18 | 15 | Akers Diablos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 10:30 a.m. | Los Dorados | 12 | 9 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Valley Riots | 6 | 18 | L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:30 p.m. | Crawlers | 2 | 14 | Dirtbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2/03 | Balboa #2 | 9:00 a.m. | Dodgers | 19 | 5 | Dirtbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:00 a.m. | L.A. Knights | 7 | 4 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 10:30 a.m. | High Heat | 9 | 14 | Valley Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:30 p.m. | Akers Diablos | x | x | Crawlers |
Rescheduled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:30 p.m. | Hurricanes | 0 | 12 | Sylmar Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/03 | Crystal Springs | 7:30 a.m. | High Heat | 3 | 14 | Akers Diablos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Balboa #2 | 9:00 a.m. | L.A. Knights | 17 | 9 | Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 |
9:00 a.m. |
Sylmar Angels | 12 | 15 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Dirtbags | 8 | 21 | L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 |
12:30 p.m. |
Crawlers | 14 | 15 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Valley Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/03 | Balboa #2 | 9:00 a.m. | High Heat | 9 | 0 | Dirtbags | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 a.m. | Hurricanes | 13 | 14 | Valley Riots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Los Dorados | 15 | 11 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | Akers Diablos | 10 | 11 | L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: | Dodgers & Sylmar Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/03 | Balboa #2 | 9:00 a.m. | Akers Diablos | 18 | 4 | Valley Riots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Balboa #1 | 9:00 a.m. | Dirtbags | 10 | 12 | Sylmar Angels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Crawlers | 9 | 16 | High Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | L.A. Knights | 6 | 10 | Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: | Hurricanes & Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/30/03 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/03 | Balboa #1 | 9:00 a.m. | Dodgers | 14 | 3 | High Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 a.m. | Valley Riots | 5 | 9 | Los Dorados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | Dirtbags | 9 | 0 | Hurricanes | Forfeit 5 Inn/8 Players |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Sylmar Angels | 32 | 6 | Crawlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: | Akers Diablos & L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/14/03 | Balboa #1 | 7:30 a.m. | Dodgers | 5 | 6 | Akers Diablos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 a.m. | Valley Riots | 13 | 8 | Sylmar Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 10:30 a.m. | Dirtbags | 0 | 9 | Los Dorados | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | L.A. Knights | x | x | High Heat | Rescheduled 1/11/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:30 p.m. | Crawlers | x | x | Hurricanes | Rescheduled 1/11/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4/04 | Crystal Springs | 12:30 p.m. | Akers Diablos | 12 | 2 | Crawlers | Game
of 11/2/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | Balboa #1 | 7:30 a.m. | Los Dorados | 15 | 3 | High Heat | Time/Field Change |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 9:00 a.m. | Valley Riots | 6 | 12 | Dirtbags | Time/Field Change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 9:00 a.m. | Crawlers | 4 | 7 | Hurricanes | Game
of 12/14/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 10:30 a.m. | L.A. Knights | 16 | 4 | High Heat | Game
of 12/14/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #4 | 12:30 p.m. | Sylmar Angels | 10 | 9 | Dodgers | Time/Field Change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #2 | 12:30 p.m. | Hurricanes | 4 | 16 | Akers Diablos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 1:30 p.m. | Crawlers | 8 | 11 | L.A. Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18/04 | Crystal Springs | 10:00 a.m. | B-2 & B-3 | 7 | 8 | B-1 & B-4 | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cesar A. Gonzalez of High Heat awarded MVP of All-Star Game. Click HERE for pictures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/25/04 | Balboa #3 | 9:00 a.m. | Dirtbags #8 Seed |
8 | 9 | Akers
Diablos #1 Seed |
Game 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:00 a.m. | High
Heat #7 Seed |
9 | 13 | Sylmar
Angels #2 Seed |
Game 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | Dodgers #6 Seed |
19 | 7 | Los
Dorados #3 Seed |
Game 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | Valley
Riots #5 Seed |
3 | 17 | L.A.
Knights #4 Seed |
Game 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/1/04 | NO | GAMES | Superbowl | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEMI-FINALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/04 | Balboa #3 | 9:00 a.m. | L.A.
Knights Game 4 Winner |
6 | 5 | Akers
Diablos Game 1 Winner |
Game 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | Dodgers Game 3 Winner |
13 | 12 | Sylmar
Angels Game 2 Winner |
Game 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | Balboa #3 | 9:00 a.m. | Dodgers Game 6 Winner |
13 | 12 | L.A.
Knights Game 5 Winner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||