|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA/AA | SUNDAY | B-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/03 | Yosemite #1 | 9:00 a.m. | Burbank Chromium 6 | 4 | 16 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Hollywood Redsox | 9 | 9 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 2:30 p.m. | Los Altos Knights | 3 | 6 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | Yosemite #1 | 9:00 a.m. | Mendegoos Mariners | 12 | 8 | L.A. Fellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:00 a.m. | Glendale Dodgers | 14 | 1 | Los Altos Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Hollywood Redsox | 15 | 4 | Burbank Chromium 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | Yosemite #1 | 9:00 a.m. | L.A. Fellas | 18 | 3 | Burbank Chromium 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Algin Sutton | 12:30 p.m. | Los Altos Knights | 6 | 7 | Hollywood Redsox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Glendale Dodgers | 16 | 16 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/03 | Yosemite #1 | 9:00 a.m. | Mendegoos Mariners | 9 | 2 | Hollywood Redsox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Algin Sutton | 12:30 p.m. | Burbank Chromium 6 | 7 | 10 | Los Altos Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | L.A. Fellas | 5 | 12 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2/03 | Yosemite #1 | 9:00 a.m. | Hollywood Redsox | 3 | 7 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 10:30 a.m. | Burbank Chromium 6 | x | x | Mendegoos Mariners | Rescheduled 1/4/04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Los Altos Knights | 0 | 9 | L.A. Fellas | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/03 | Yosemite #1 | 9:00 a.m. | Glendale Dodgers | 11 | 1 | Burbank Chromium 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Crystal Springs | 10:30 a.m. | L.A. Fellas | 9 | 4 | Hollywood Redsox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/03 | Yosemite #1 | 9:00 a.m. | L.A. Fellas | 12 | 5 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Burbank Chromium 6 | 3 | 6 | Hollywood Redsox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/03 | Yosemite #1 | 9:00 a.m. | Burbank Chromium 6 | 6 | 10 | L.A. Fellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Yosemite #1 | 12:30 p.m. | Mendegoos Mariners | 3 | 7 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Hollywood Redsox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/30/03 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/03 | Yosemite #1 | 9:00 a.m. | Glendale Dodgers | 8 | 5 | L.A. Fellas | No Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Hollywood Redsox | x | x | Mendegoos Mariners | Rain-Out No Make-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | Burbank Chromium 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/14/03 | Crystal Springs | 7:30 a.m. | Mendegoos Mariners | 10 | 4 | Burbank Chromium 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Glendale Dodgers | 9 | 0 | Hollywood Redsox | 5
Inn./8 Players Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye: | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4/04 | Crystal Springs | 9:00 a.m. | Burbank Chromium 6 | 9 | 0 | Mendegoos Mariners | Game
of 11/2/03 Miscommunication on Game Time* |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | Yosemite #1 | 9:00 a.m. | Hollywood Redsox #4 Seed |
0 | 12 | Glendale Dodgers #1 Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Mendegoos Mariners | 4 | 3 | L.A. Fellas | *Coin
Flip For Home Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18/04 | Crystal Springs | 10:00 a.m. | B-2 & B-3 | 7 | 8 | B-1 & B-4 | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cesar A. Gonzalez of High Heat awarded MVP of All-Star Game. Click HERE for pictures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/25/04 |
Crystal Springs |
9:00 a.m. | Mendegoos Mariners | 6 | 10 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||