|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR/AAA | SUNDAY | B-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/03 | Crystal Springs | 8:30 a.m. | Creds | 17 | 4 | LA Mascots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot Hills #4 | 9:00 a.m. | K-9 Dawgs | 10 | 4 | Van Nuys Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 11:30 a.m. | L.A. Phantoms | 5 | 9 | SFV Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | Crystal Springs | 8:30 a.m. | Van Nuys Angels | 6 | 9 | SFV Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 11:30 a.m. | L.A. Phantoms | 4 | 5 | Creds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:30 p.m. | LA Mascots | 2 | 18 | K-9 Dawgs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | Crystal Springs | 8:30 a.m. | K-9 Dawgs | 9 | 4 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Algin Sutton | 9:00 a.m. | SFV Tigers | 12 | 7 | Creds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 2:30 p.m. | LA Mascots | 0 | 9 | Van Nuys Angels | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/03 | Balboa #3 | 9:00 a.m. | Creds | 10 | 11 | K-9 Dawgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Algin Sutton | 9:00 a.m. | SFV Tigers | 17 | 5 | LA Mascots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:30 p.m. | Van Nuys Angels | 0 | 9 | L.A. Phantoms | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2/03 | Crystal Springs | 7:30 a.m. | K-9 Dawgs | x | x | SFV Tigers | Rescheduled 1/4/04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Creds | 0 | 0 | Van Nuys Angels | Double Forfeit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:30 p.m. | L.A. Phantoms | 10 | 12 | LA Mascots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/03 | Yosemite #1 | 12:30 p.m. | SFV Tigers | 13 | 0 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | BYEs: |
K-9 Dawgs & LA Mascots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/03 |
Crystal Springs |
12:30 p.m. | K-9 Dawgs | 3 | 7 | LA Mascots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYEs: |
SFV Tigers & L.A. Phantoms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/03 | Balboa #3 | 12:30 p.m. | L.A. Phantoms | 0 | 9 | K-9 Dawgs | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE |
Crystal Springs |
1:30 p.m. | LA Mascots | 3 | 4 | SFV Tigers |
Replacement |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/30/03 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/03 | Crystal Springs |
10:30 A.M. |
LA Mascots | x | x | SFV Tigers | Rain-Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Springs |
1:30 p.m. | L.A. Phantoms | x | x | K-9 Dawgs |
Replacement |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/14/03 | Balboa #3 | 9:00 a.m. | SFV Tigers | x | x | K-9 Dawgs | Field Unavailable |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | LA Mascots | 9 | 0 | L.A. Phantoms | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4/04 | Balboa #3 | 9:00 a.m. | K-9 Dawgs | 0 | 9 | SFV Tigers | Game
of 11/2/03 Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | K-9 Dawgs | 0 | 0 | LA Mascots |
Replacement |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFV Tigers | 9 | 0 | L.A. Phantoms |
Replacement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | Crystal Springs | 9:00 a.m. | K-9 Dawgs #2 Seed |
3 | 9 | SFV Tigers #1 Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/18/04 | Crystal Springs | 10:00 a.m. | B-2 & B-3 | 7 | 8 | B-1 & B-4 | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cesar A. Gonzalez of High Heat awarded MVP of All-Star Game. Click HERE for pictures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||