|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJORS/AAA | SUNDAY | B-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/02 | Balboa #3 | 9:00 a.m. | Glendale Dodgers | 9 | 3 | SFV Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | LA Rangers | 5 | 7 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | SFV Brewers | 2 | 14 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | Balboa #1 | 9:00 a.m. | LA Panthers | 22 | 1 | SFV Brewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Glendale Dodgers | 15 | 1 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | L.A. Phantoms | 8 | 10 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SFV Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/02 | Balboa #3 | 9:00 a.m. | SFV Giants | 0 | 18 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Cheviot #4 | 12:30 p.m. | LA Rangers | 5 | 9 | LA Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings Ends) | Yosemite #1 | 12:30 p.m. | Glendale Dodgers | 11 | 3 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SFV Brewers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/02 | Cheviot #4 | 9:00 a.m. | Glendale Dodgers | 5 | 11 | LA Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | SFV Brewers | 9 | 10 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | L.A. Phantoms | 9 | 0 | SFV Giants | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/02 | NO | GAMES | Veteran's | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | Yosemite #1 | 9:00 a.m. | Mendegoos Mariners | 14 | 5 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | SFV Brewers | 6 | 10 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | LA Panthers | 15 | 2 | SFV Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/02 | Yosemite #1 | 9:00 a.m. | LA Rangers | 9 | 10 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Cheviot #4 | 9:00 a.m. | Mendegoos Mariners | 0 | 9 | LA Panthers | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | SFV Brewers | 16 | 8 | SFV Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/02 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/02 | Balboa #3 | 9:00 a.m. | LA Rangers | 11 | 3 | SFV Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheviot #4 | 12:30 p.m. | L.A. Phantoms | 4 | 16 | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | SFV Brewers | 6 | 8 | Mendegoos Mariners | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | *Mariners have paid their fees, Game is On. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | Balboa #1 | 9:00 a.m. | L.A. Phantoms | 7 | 0 | SFV Brewers | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Yosemite #1 | 9:00 a.m. | Mendegoos Mariners | 13 | 4 | LA Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | SFV Giants | 6 | 9 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/22 & 12/29 | NO GAMES | Winter | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/5/03 | Cheviot #4 | 9:00 a.m. | SFV Brewers | 0 | 12 | LA Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Mendegoos Mariners | 2 | 8 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | LA Rangers | 10 | 4 | L.A. Phantoms | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SFV Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/03 | Yosemite #1 | 9:00 a.m. | LA Panthers | 19 | 4 | LA Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | L.A. Phantoms | 3 | 6 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | Mendegoos Mariners | 9 | 0 | SFV Giants | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | SFV Brewers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | Yosemite #1 | 9:00 a.m. | SFV Giants | 6 | 10 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | LA Panthers | 13 | 5 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:30 p.m. | LA Rangers | 9 | 0 | SFV Brewers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/26/03 | NO GAMES | Superbowl | Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2/03 | Balboa #1 | 9:00 a.m. | Glendale Dodgers | 7 | 2 | SFV Brewers | 5 Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Springs |
12:30 p.m. | SFV Giants | 3 | 15 | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | L.A. Phantoms | 0 | 8 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/9/03 | Yosemite #1 | 9:00 a.m. | LA Panthers | 17 | 5 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | SFV Giants | 9 | 15 | SFV Brewers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Glendale Dodgers | 13 | 8 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/16/03 | Yosemite #1 | 9:00 a.m. | SFV Giants | 9 | 0 | LA Rangers | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:00 a.m. | Mendegoos Mariners | ___ | ___ | SFV Brewers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | LA Panthers | 16 | 4 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||